Short Information | Assurant Inc. (NYSE:AIZ)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 52,919 |
Total Actual Volume | 10,839,566 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 2,646 |
Average Short Percentage | 0.49% |
Is there a AIZ Short Squeeze or Breakout about to happen?
See the AIZ Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
03-14-2025 | $205.39 | $211.2 | $211.74 | $204.675 | 427,982 | 2,920 | 0.68% |
03-13-2025 | $202.69 | $204.04 | $204.59 | $201.885 | 434,344 | 1,664 | 0.38% |
03-12-2025 | $204.65 | $201.58 | $205.22 | $199.295 | 431,273 | 1,474 | 0.34% |
03-11-2025 | $205.33 | $204.06 | $205.93 | $201.625 | 447,966 | 1,931 | 0.43% |
03-10-2025 | $203.47 | $205.3 | $207.15 | $203.47 | 442,706 | 1,892 | 0.43% |
03-07-2025 | $201.32 | $204.58 | $206.2 | $201.06 | 489,429 | 4,493 | 0.92% |
03-06-2025 | $203.59 | $201.27 | $204.315 | $200.77 | 437,030 | 3,831 | 0.88% |
03-05-2025 | $205.57 | $204.58 | $207.92 | $203.885 | 498,623 | 3,539 | 0.71% |
03-04-2025 | $208.55 | $206.14 | $209.3 | $205.7 | 666,592 | 6,278 | 0.94% |
03-03-2025 | $208.63 | $209.92 | $212.69 | $207.36 | 621,368 | 4,604 | 0.74% |
02-28-2025 | $211.85 | $207.89 | $213.44 | $204.6 | 860,021 | 2,551 | 0.3% |
02-27-2025 | $207.48 | $211.04 | $211.62 | $205.96 | 561,747 | 5,076 | 0.9% |
02-26-2025 | $206.17 | $206.28 | $208.38 | $206.03 | 477,658 | 1,485 | 0.31% |
02-25-2025 | $204.49 | $206.8 | $207.17 | $202.005 | 593,359 | 3,282 | 0.55% |
02-24-2025 | $200.79 | $202.8 | $203.96 | $199.53 | 453,921 | 415 | 0.09% |
02-21-2025 | $201.14 | $200.03 | $202 | $198.845 | 1,094,910 | 1,813 | 0.17% |
02-20-2025 | $202.55 | $200.98 | $202.835 | $199.74 | 412,544 | 2,362 | 0.57% |
02-19-2025 | $202 | $200.14 | $204.4 | $198.96 | 317,124 | 133 | 0.04% |
02-18-2025 | $203.54 | $201.54 | $205.33 | $200.665 | 770,550 | 2,764 | 0.36% |
02-14-2025 | $207.16 | $202.96 | $207.92 | $202.47 | 400,419 | 412 | 0.1% |
News, Short Squeeze, Breakout and More Instantly...
Assurant Inc. Company Name:
AIZ Stock Symbol:
NYSE Market:
-0.66% G/L:
$211.20 Last:
427,982 Volume:
$205.39 Open:
$211.20 Close:
Assurant Inc. Website:
Fund focuses on innovative early-stage startups across the mobility ecosystem, including connected vehicles, electric vehicles, and new mobility solutions Assurant Ventures, the venture capital investment arm of Assurant, Inc. (NYSE: AIZ), a premier global protection company that ...
Assurant, Inc. (NYSE: AIZ), a premier global protection company that safeguards and services connected devices, homes, and automobiles in partnership with the world’s leading brands, is proud to receive the 2025 World’s Most Ethical Companies ® recognition by Ethisphere, ...
Assurant, Inc. (NYSE: AIZ), a premier global protection company that safeguards and services connected devices, homes and automobiles in partnership with the world’s leading brands, is proud to be Certified™ by Great Place to Work ® in the U.S. for the fourth consecutive ...