Not available
Quote | Amber Road Inc. (NYSE:AMBR)
Last: | $ |
---|---|
Change Percent: | 0.00% |
Open: | $N/A |
Close: | $13.05 |
High: | $N/A |
Low: | $N/A |
Volume: | 0 |
Last Trade Date Time: | 07/03/2019 09:32:19 am |
News | Amber Road Inc. (NYSE:AMBR)
Merger activity decreased last week with three new deals announced and six pending deals closing. Deal Statistics: New Deals: The acquisition of Genesee & Wyoming (GWR) by affiliates of Brookfield Infrastructure and GIC (BIP) for $8.4 billion or $112.00 per share in cash. We...
It was the 22nd of October 2013. At the time, Tomasz Tunguz, Venture Capitalist at Redpoint and renowned writer about everything SaaS, posted an analysis suggesting that there was a SaaS valuation bubble and that the trend was poised for mean reversion: From about 2004 to 2011, the ave...
Message Board Posts | Amber Road Inc. (NYSE:AMBR)
Subject | By | Source | When |
---|---|---|---|
News: $AMBR E2open and Amber Road Announce Definitive | whytestocks | investorshub | 05/13/2019 1:50:37 PM |
News: $AMBR Amber Road, Inc. Confirms Receipt of | whytestocks | investorshub | 01/22/2019 7:51:31 PM |
Interesting SAAS software supplier of international trade management | ranchhand71 | investorshub | 12/26/2017 2:04:05 PM |
AMBR bullish 10.09 | stocktrademan | investorshub | 09/12/2016 3:24:43 PM |
News, Short Squeeze, Breakout and More Instantly...