home / stock / aplp / aplp message board
Subject | By | Source | When |
---|---|---|---|
Archrock, Inc. Announces Completion of Merger Transaction | eastunder | investorshub | 05/10/2018 6:12:33 PM |
Archrock Partners Announces First-Quarter 2016 Cash Distribution, Financial | eastunder | investorshub | 05/03/2016 2:13:30 PM |
Archrock Partners declares $0.285 dividend | eastunder | investorshub | 05/03/2016 2:11:07 PM |
Yes. | eastunder | investorshub | 05/02/2016 3:32:16 PM |
Anyone here? | LEFTY1182 | investorshub | 05/02/2016 6:01:20 AM |
November 4, 2015 9:21 AM EST | eastunder | investorshub | 11/13/2015 5:26:01 PM |
Exterran Announces New Name for the U.S. Market | eastunder | investorshub | 07/09/2015 2:02:08 PM |
great opportunity here | Penny Land Player | investorshub | 09/10/2014 8:09:42 PM |
Credit Suisse upgrades EXLP to Outperform on | iheartweimers | investorshub | 01/09/2013 7:17:29 PM |
Good dividends here? | WildCatStocks | investorshub | 04/11/2012 7:39:06 PM |
~ Thurs-Fri $EXLP ~ Earnings posted, pending or | Penny Roger$ | investorshub | 02/09/2012 7:13:53 AM |
Exterran Partners, L.P. is a global provider of | Penny Roger$ | investorshub | 02/09/2012 7:13:45 AM |
News, Short Squeeze, Breakout and More Instantly...
Archrock Partners L.P. Company Name:
APLP Stock Symbol:
NASDAQ Market:
2.62% G/L:
$ Last:
2,106,900 Volume:
$14.98 Open:
$15.30 Close:
Archrock Partners L.P. Website: