Not available
Quote | Arena Pharmaceuticals Inc. (NASDAQ:ARNA)
Last: | $99.99 |
---|---|
Change Percent: | 0.06% |
Open: | $99.97 |
Close: | $99.99 |
High: | $100 |
Low: | $99.97 |
Volume: | 5,713,532 |
Last Trade Date Time: | 03/10/2022 04:54:15 pm |
News | Arena Pharmaceuticals Inc. (NASDAQ:ARNA)
Pfizer (NYSE:PFE) confirmed that the HSR waiting period for its planned purchase of Arena Pharmaceuticals (NASDAQ:ARNA) expired on Wednesday. The $6.7B acquisition of Arena (ARNA) is now expected to close on Friday, according to an 8-K filing. The confirmation comes after a report o...
Arena Pharmaceuticals Inc. (NASDAQ:ARNA) traded at a new 52-week high today of $99.95. So far today approximately 748,000 shares have been exchanged, as compared to an average 30-day volume of 1.2 million shares. Arena Pharmaceuticals is a biotechnology company targeting G-protein-couple...
Message Board Posts | Arena Pharmaceuticals Inc. (NASDAQ:ARNA)
Subject | By | Source | When |
---|---|---|---|
what is going to happen to the options | randljim | investorshub | 03/11/2022 5:02:49 PM |
if they put Jim Bowie on the case--- | ernie44 | investorshub | 12/27/2021 4:22:54 PM |
Arena may hit 100 soon. | stockhero | investorshub | 12/27/2021 3:12:37 PM |
WAS THINKING OF GETTING MORE pfiser---] | ernie44 | investorshub | 12/16/2021 1:23:41 AM |
whytestocks: $ARNA News Article - Arena Pharmaceuticals up 90% after acquisition announcement | whytestocks | investorshangout | 12/13/2021 8:35:48 PM |
Arena Pharmaceuticals Inc. Company Name:
ARNA Stock Symbol:
NASDAQ Market:
Arena Pharmaceuticals Inc. Website:
News, Short Squeeze, Breakout and More Instantly...