Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 129,700 |
Total Actual Volume | 9,898,614 |
Short Trends | |
---|---|
Cover Days | 4 |
Short Days | 11 |
No Change Days | 5 |
Averages | |
---|---|
Average Short Volume | 6,485 |
Average Short Percentage | 52.23% |
Is there a ASH Short Squeeze or Breakout about to happen?
See the ASH Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-30 | 101.16 | 103.05 | 104.215 | 100.5901 | 408,563 | 4,741 | 47.7202 |
2022-06-29 | 103.4 | 102.61 | 103.4 | 101.47 | 307,681 | 2,780 | 64.3221 |
2022-06-28 | 104.7 | 103.09 | 105.56 | 102.8425 | 298,847 | 5,534 | 67.0138 |
2022-06-27 | 102.77 | 103.85 | 103.95 | 102.14 | 685,576 | 5,199 | 33.6070 |
2022-06-24 | 98.21 | 103.18 | 103.52 | 97.5901 | 816,203 | 7,177 | 76.2861 |
2022-06-23 | 97.28 | 97.04 | 98.33 | 95.71 | 344,636 | 4,587 | 55.8097 |
2022-06-22 | 95.09 | 97.48 | 98.07 | 94.71 | 348,029 | 9,205 | 76.8685 |
2022-06-21 | 97.51 | 97.25 | 98.04 | 95.61 | 426,793 | 3,509 | 47.2275 |
2022-06-17 | 95.3 | 95.45 | 96.11 | 93.77 | 960,967 | 4,138 | 67.8694 |
2022-06-16 | 96.23 | 94.81 | 96.23 | 94 | 508,388 | 3,305 | 55.9127 |
2022-06-15 | 99.92 | 98.5 | 100.73 | 97.135 | 603,052 | 4,225 | 59.0579 |
2022-06-14 | 98.64 | 98.5 | 99.51 | 97.21 | 369,554 | 5,430 | 68.5433 |
2022-06-13 | 100 | 98.92 | 100.69 | 98.17 | 409,985 | 2,970 | 44.7694 |
2022-06-10 | 105.09 | 102.72 | 105.68 | 101.7 | 572,189 | 18,494 | 44.1353 |
2022-06-09 | 107.68 | 107.47 | 109.64 | 106.73 | 421,364 | 2,568 | 26.8647 |
2022-06-08 | 109.5 | 108.71 | 110.865 | 108.22 | 459,970 | 16,141 | 64.1585 |
2022-06-07 | 109.35 | 110.51 | 110.53 | 107.745 | 381,283 | 3,070 | 47.0642 |
2022-06-06 | 107.46 | 110.19 | 112.91 | 106.75 | 919,532 | 23,613 | 55.1860 |
2022-06-03 | 106.43 | 107.03 | 107.26 | 105.955 | 237,132 | 1,365 | 17.2066 |
2022-06-02 | 105.58 | 107.79 | 107.855 | 104.645 | 418,870 | 1,649 | 24.9207 |
Ashland Global Holdings Inc. Company Name:
ASH Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
WILMINGTON, Del., June 22, 2022 (GLOBE NEWSWIRE) -- Ashland Global Holdings Inc. (NYSE: ASH) today announced it has completed the sale of Section 1 of the Hercules Redevelopment Plan, approximately 77.8 acres of land located in Sayreville, NJ, to Parlin Section 1 Urban Renewal, LLC, an affi...
WILMINGTON, Del., June 10, 2022 (GLOBE NEWSWIRE) -- Ashland Global Holdings Inc. (NYSE: ASH) today announced the appointment of two new directors to its Board as of July 1, 2022: Steve Bishop, former chief executive officer, Procter and Gamble (P&G) consumer health care, and Suzan ...
WILMINGTON, Del., May 25, 2022 (GLOBE NEWSWIRE) -- The board of directors of Ashland Global Holdings Inc. (NYSE: ASH) has declared a quarterly cash dividend of $0.335 cents per share on the company's common stock representing a 12 percent increase from the previous quarter. The dividend is ...