home / stock / auvi / auvi quote
Last: | $0.1408 |
---|---|
Change Percent: | 2.64% |
Open: | $0.1293 |
Close: | $0.1408 |
High: | $0.1432 |
Low: | $0.1275 |
Volume: | 2,330,649 |
Last Trade Date Time: | 11/28/2023 03:00:00 am |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$0.1408 | $0.1293 | $0.1408 | $0.1432 | $0.1275 | 2,330,649 | 11-28-2023 |
$0.1328 | $0.1253 | $0.1328 | $0.134506 | $0.124 | 2,086,050 | 11-27-2023 |
$0.1269 | $0.1279 | $0.1269 | $0.128 | $0.1244 | 1,216,059 | 11-24-2023 |
$0.128 | $0.1262 | $0.128 | $0.13 | $0.1224 | 1,561,692 | 11-23-2023 |
$0.128 | $0.1262 | $0.128 | $0.13 | $0.1224 | 1,561,692 | 11-22-2023 |
$0.1303 | $0.133 | $0.1303 | $0.135 | $0.125 | 2,804,866 | 11-21-2023 |
$0.14 | $0.14 | $0.14 | $0.1465 | $0.131 | 16,635,329 | 11-20-2023 |
$0.148 | $0.145 | $0.148 | $0.148 | $0.1427 | 1,360,155 | 11-17-2023 |
$0.145 | $0.1478 | $0.145 | $0.149 | $0.1427 | 1,121,962 | 11-16-2023 |
$0.15 | $0.153 | $0.15 | $0.1531 | $0.145 | 1,818,189 | 11-15-2023 |
$0.1599 | $0.25 | $0.1599 | $0.2699 | $0.1499 | 9,472,737 | 11-14-2023 |
$0.2699 | $0.22 | $0.2699 | $0.3588 | $0.21 | 10,280,877 | 11-13-2023 |
$0.2251 | $0.24 | $0.2251 | $0.24 | $0.211 | 318,907 | 11-10-2023 |
$0.2351 | $0.22 | $0.2351 | $0.2449 | $0.22 | 144,845 | 11-09-2023 |
$0.2467 | $0.2625 | $0.2467 | $0.2653 | $0.24 | 235,230 | 11-08-2023 |
$0.2495 | $0.26 | $0.2495 | $0.26 | $0.2402 | 469,328 | 11-07-2023 |
$0.279 | $0.2792 | $0.279 | $0.2792 | $0.25 | 486,755 | 11-06-2023 |
$0.277 | $0.26 | $0.277 | $0.2896 | $0.26 | 189,858 | 11-03-2023 |
$0.2679 | $0.2744 | $0.2679 | $0.28 | $0.254 | 563,302 | 11-02-2023 |
$0.2749 | $0.2794 | $0.2749 | $0.2892 | $0.2607 | 693,765 | 11-01-2023 |
News, Short Squeeze, Breakout and More Instantly...
Applied UV Inc. Company Name:
AUVI Stock Symbol:
NASDAQ Market:
The Meaning Behind Value Stocks A value stock is traditionally defined in terms of how investors in the marketplace are valuing that company's...
Shares of ReNew Energy Global Plc (NASDAQ: RNW) gained during Monday’s session following strong quarterly sales. ReNew Energy Global posted q...
Shares of Applied UV, Inc. (NASDAQ: AUVI) shares jumped in pre-market trading after the company reported third-quarter results. Applied UV posted ...