Short Information | Armstrong World Industries Inc (NYSE:AWI)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 10,110 |
Total Actual Volume | 3,764,219 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 506 |
Average Short Percentage | 0.29% |
Is there a AWI Short Squeeze or Breakout about to happen?
See the AWI Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
01-14-2025 | $143.79 | $145.84 | $145.86 | $143.79 | 166,531 | 62 | 0.04% |
01-13-2025 | $139.73 | $142.91 | $142.91 | $139.73 | 180,551 | 732 | 0.41% |
01-10-2025 | $140.84 | $141.03 | $141.7353 | $140.1901 | 123,953 | 1,396 | 1.13% |
01-08-2025 | $140.23 | $142.66 | $142.96 | $139.9 | 210,349 | 374 | 0.18% |
01-07-2025 | $142.75 | $140.98 | $144.3 | $139.865 | 158,568 | 247 | 0.16% |
01-06-2025 | $142.4 | $142.78 | $144.84 | $142.392 | 185,554 | 598 | 0.32% |
01-03-2025 | $140.53 | $142.08 | $144.04 | $139 | 176,645 | 563 | 0.32% |
01-02-2025 | $141.92 | $140.13 | $143.46 | $139.62 | 183,040 | 159 | 0.09% |
12-31-2024 | $142.66 | $141.33 | $143.38 | $141.03 | 128,997 | 180 | 0.14% |
12-30-2024 | $143.27 | $141.91 | $143.27 | $140.27 | 156,421 | 1,037 | 0.66% |
12-27-2024 | $143.99 | $143.65 | $145.17 | $142.65 | 88,698 | 140 | 0.16% |
12-26-2024 | $144.51 | $145.07 | $145.42 | $144.0518 | 109,235 | 66 | 0.06% |
12-24-2024 | $143.02 | $144.72 | $144.83 | $143.02 | 47,741 | 130 | 0.27% |
12-23-2024 | $142.22 | $143.15 | $143.43 | $141.43 | 150,711 | 339 | 0.22% |
12-20-2024 | $142.08 | $142.88 | $143.902 | $140.45 | 475,980 | 271 | 0.06% |
12-19-2024 | $144.1 | $141.86 | $146.48 | $141.4443 | 247,766 | 377 | 0.15% |
12-18-2024 | $151.32 | $143.72 | $152.56 | $143.4 | 285,586 | 802 | 0.28% |
12-17-2024 | $151.98 | $150.61 | $152.15 | $149.8601 | 242,860 | 1,228 | 0.51% |
12-16-2024 | $153.48 | $152.96 | $154.82 | $152.47 | 161,647 | 600 | 0.37% |
12-13-2024 | $155.36 | $153.65 | $156.83 | $153.25 | 283,386 | 809 | 0.29% |
News, Short Squeeze, Breakout and More Instantly...
Armstrong World Industries Inc Company Name:
AWI Stock Symbol:
NYSE Market:
Armstrong World Industries Inc Website:
2024-12-12 21:34:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
Armstrong World Industries. Inc. (NYSE: AWI), a leader in the innovation and manufacture of ceiling and wall solutions, has been named one of America’s Most Responsible Companies by Newsweek for the third consecutive year. AWI President and Chief Executive Officer Vic Grizzle said, ...
Armstrong World Industries. Inc. (NYSE: AWI), a leader in the innovation and manufacture of ceiling and wall solutions, announced today that it has acquired A. Zahner Company (Zahner). Based in Kansas City, Mo., Zahner is a widely recognized leader in the design, engineering and fabrication of hi...