home / stock / bcrx / bcrx quote
Last: | $9.05 |
---|---|
Change Percent: | 0.0% |
Open: | $8.83 |
Close: | $9.05 |
High: | $9.11 |
Low: | $8.72 |
Volume: | 5,148,611 |
Last Trade Date Time: | 02/14/2025 03:00:00 am |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$9.05 | $8.83 | $9.05 | $9.11 | $8.72 | 5,148,611 | 02-17-2025 |
$9.05 | $8.83 | $9.05 | $9.11 | $8.72 | 5,148,611 | 02-14-2025 |
$8.82 | $8.87 | $8.82 | $8.9 | $8.63 | 3,654,268 | 02-13-2025 |
$8.78 | $8.91 | $8.78 | $9 | $8.72 | 2,516,997 | 02-12-2025 |
$8.99 | $8.57 | $8.99 | $9 | $8.54 | 3,116,240 | 02-11-2025 |
$8.63 | $8.69 | $8.63 | $8.8 | $8.53 | 1,813,639 | 02-10-2025 |
$8.72 | $8.74 | $8.72 | $8.87 | $8.59 | 2,342,101 | 02-07-2025 |
$8.73 | $8.64 | $8.73 | $8.87 | $8.495 | 3,178,056 | 02-06-2025 |
$8.61 | $8.16 | $8.61 | $9 | $8.15 | 3,721,595 | 02-05-2025 |
$8.09 | $7.59 | $8.09 | $8.13 | $7.57 | 2,370,866 | 02-04-2025 |
$7.62 | $7.72 | $7.62 | $7.73 | $7.54 | 2,184,768 | 02-03-2025 |
$7.9 | $7.86 | $7.9 | $8.035 | $7.8215 | 1,861,865 | 01-31-2025 |
$7.87 | $8.08 | $7.87 | $8.14 | $7.8 | 2,221,776 | 01-30-2025 |
$8.02 | $7.92 | $8.02 | $8.1 | $7.854 | 1,850,230 | 01-29-2025 |
$7.93 | $8.01 | $7.93 | $8.065 | $7.9 | 1,747,828 | 01-28-2025 |
$8.01 | $7.6 | $8.01 | $8.09 | $7.53 | 3,109,428 | 01-27-2025 |
$7.64 | $7.64 | $7.64 | $7.85 | $7.55 | 2,197,248 | 01-24-2025 |
$7.73 | $7.58 | $7.73 | $7.745 | $7.45 | 2,861,091 | 01-23-2025 |
$7.62 | $7.59 | $7.62 | $7.665 | $7.4573 | 1,829,473 | 01-22-2025 |
$7.61 | $7.5 | $7.61 | $7.79 | $7.41 | 3,125,231 | 01-21-2025 |
News, Short Squeeze, Breakout and More Instantly...
BioCryst Pharmaceuticals Inc. Company Name:
BCRX Stock Symbol:
NASDAQ Market:
BioCryst Pharmaceuticals Inc. Website:
RESEARCH TRIANGLE PARK, N.C., Feb. 10, 2025 (GLOBE NEWSWIRE) -- BioCryst Pharmaceuticals, Inc. (Nasdaq: BCRX) today announced that the company will present five abstracts featuring new clinical and real-world outcomes with oral, once-daily ORLADEYO ® (berotralstat) for the proph...
RESEARCH TRIANGLE PARK, N.C., Feb. 10, 2025 (GLOBE NEWSWIRE) -- BioCryst Pharmaceuticals, Inc. (Nasdaq: BCRX) today announced that the company will report its fourth quarter 2024 financial results on Monday, February 24, 2025. BioCryst management will host a conference call and webca...
2025-02-02 08:24:41 ET The healthcare industry is set for growth due to advancements in targeted treatments and personalized care and the rapid evolution of medical technologies. Hence, investors might consider investing in niche healthcare stocks, Immunocore Holdings (IMCR), Catalyst Pha...