home / stock / bfin / bfin short
Short Information | BankFinancial Corporation (NASDAQ:BFIN)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 35,543 |
Total Actual Volume | 372,827 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 1,777 |
Average Short Percentage | 8.94% |
Is there a BFIN Short Squeeze or Breakout about to happen?
See the BFIN Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
01-14-2025 | $11.58 | $11.85 | $11.945 | $11.58 | 18,958 | 2,489 | 13.13% |
01-13-2025 | $11.62 | $11.58 | $11.65 | $11.53 | 18,964 | 992 | 5.23% |
01-10-2025 | $11.87 | $11.62 | $12 | $11.55 | 15,917 | 599 | 3.76% |
01-08-2025 | $12.07 | $11.92 | $12.07 | $11.841 | 20,579 | 6,502 | 31.6% |
01-07-2025 | $12.25 | $12.01 | $12.32 | $12 | 19,511 | 3,104 | 15.91% |
01-06-2025 | $12.42 | $12.25 | $12.4522 | $12.21 | 16,858 | 2,252 | 13.36% |
01-03-2025 | $12.21 | $12.29 | $12.345 | $12.11 | 18,871 | 1,331 | 7.05% |
01-02-2025 | $12.62 | $12.16 | $12.62 | $12.16 | 24,919 | 688 | 2.76% |
12-31-2024 | $12.48 | $12.695 | $12.74 | $12.48 | 14,257 | 427 | 3% |
12-30-2024 | $12.47 | $12.45 | $12.53 | $12.14 | 32,968 | 3,599 | 10.92% |
12-27-2024 | $12.51 | $12.5 | $12.625 | $12.44 | 19,581 | 1,484 | 7.58% |
12-26-2024 | $12.6189 | $12.58 | $12.655 | $12.505 | 17,097 | 1,630 | 9.53% |
12-24-2024 | $12.42 | $12.64 | $12.64 | $12.41 | 4,145 | 15 | 0.36% |
12-23-2024 | $12.7 | $12.5 | $12.7 | $12.33 | 19,210 | 887 | 4.62% |
12-20-2024 | $12.33 | $12.68 | $12.68 | $12.33 | 24,761 | 2,826 | 11.41% |
12-19-2024 | $12.37 | $12.39 | $12.68 | $12.065 | 21,694 | 4,080 | 18.81% |
12-18-2024 | $12.68 | $12.47 | $13.25 | $12.47 | 23,941 | 552 | 2.31% |
12-17-2024 | $12.8 | $12.79 | $13.0094 | $12.67 | 15,283 | 673 | 4.4% |
12-16-2024 | $13.05 | $12.93 | $13.07 | $12.89 | 6,951 | 603 | 8.68% |
12-13-2024 | $12.55 | $13.08 | $13.08 | $12.37 | 18,362 | 810 | 4.41% |
News, Short Squeeze, Breakout and More Instantly...
BankFinancial Corporation Company Name:
BFIN Stock Symbol:
NASDAQ Market:
BankFinancial Corporation Website:
CHICAGO, Jan. 08, 2025 (GLOBE NEWSWIRE) -- BankFinancial, a trusted name in commercial lending with over a century of experience, proudly announces the appointment of Forrester Faia as Vice President and Regional Commercial Financial Leader for the Illinois market. This strategic addition reflect...
Aclaris Therapeutics Inc. (ACRS) is expected to report $-0.08 for Q3 2024 Crawford & Company (CRD.B) is expected to report $0.23 for Q3 2024 Aris Water Solutions Inc. Class A (ARIS) is expected to report $0.27 for Q3 2024 First Pacific Bancorp (FPBC) is expected to report for Q3 2...
2024-10-09 11:06:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...