Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 47,785 |
Total Actual Volume | 4,804,335 |
Short Trends | |
---|---|
Cover Days | 14 |
Short Days | 3 |
No Change Days | 3 |
Averages | |
---|---|
Average Short Volume | 2,389 |
Average Short Percentage | 25.38% |
Is there a BFK Short Squeeze or Breakout about to happen?
See the BFK Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-07-05 | 10.85 | 10.94 | 11.04 | 10.77 | 282,473 | 7,313 | 59.4843 |
2022-07-01 | 10.82 | 10.86 | 10.93 | 10.76 | 300,894 | 3,379 | 38.5863 |
2022-06-30 | 10.77 | 10.73 | 10.87 | 10.64 | 241,284 | 1,656 | 19.2201 |
2022-06-29 | 10.53 | 10.76 | 10.82 | 10.5 | 272,278 | 3,123 | 21.2059 |
2022-06-28 | 10.56 | 10.58 | 10.62 | 10.48 | 227,264 | 2,891 | 19.5483 |
2022-06-27 | 10.61 | 10.58 | 10.63 | 10.52 | 245,892 | 961 | 44.6147 |
2022-06-24 | 10.66 | 10.67 | 10.75 | 10.54 | 263,364 | 365 | 2.1170 |
2022-06-23 | 10.56 | 10.66 | 10.68 | 10.46 | 396,516 | 1,039 | 23.4326 |
2022-06-22 | 10.4 | 10.46 | 10.51 | 10.39 | 229,179 | 146 | 6.9756 |
2022-06-21 | 10.61 | 10.37 | 10.69 | 10.35 | 253,660 | 1,710 | 10.0387 |
2022-06-17 | 10.45 | 10.63 | 10.66 | 10.36 | 275,049 | 241 | 8.4177 |
2022-06-16 | 10.62 | 10.4 | 10.6212 | 10.36 | 381,443 | 936 | 7.9241 |
2022-06-15 | 10.81 | 10.77 | 10.9254 | 10.58 | 228,839 | 1,465 | 54.5015 |
2022-06-14 | 11.08 | 10.87 | 11.1099 | 10.83 | 178,043 | 500 | 8.2440 |
2022-06-13 | 11.29 | 11.13 | 11.33 | 11.01 | 199,728 | 100 | 1.0810 |
2022-06-10 | 11.92 | 11.39 | 11.92 | 11.33 | 438,838 | 11,174 | 58.1283 |
2022-06-09 | 12.1 | 11.95 | 12.1 | 11.94 | 81,597 | 579 | 12.3533 |
2022-06-08 | 12.18 | 12.15 | 12.18 | 12.07 | 88,593 | 4,661 | 47.2287 |
2022-06-07 | 12.27 | 12.19 | 12.41 | 12.13 | 141,666 | 4,946 | 34.9516 |
2022-06-06 | 12.39 | 12.28 | 12.42 | 12.27 | 77,735 | 600 | 29.6296 |
BlackRock Municipal Income Trust Company Name:
BFK Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
BlackRock Advisors, LLC (“BlackRock”) announced today a change to the fiscal year end (“FYE”) for each Fund listed below. These changes were made to reduce operating costs for the Funds and will be effective as of July 31, 2022. For more information on Bl...
BlackRock Advisors, LLC announced today that the Boards of Directors/Trustees of sixty two BlackRock municipal, taxable fixed-income, and equity closed-end funds (the “Funds”) have authorized the renewal of open market share repurchase programs (the “Repurchase Prog...
BlackRock Advisors, LLC announced today that the Boards of Directors/Trustees of sixty four BlackRock municipal, taxable fixed-income, and equity closed-end funds (the “Funds”) have authorized the renewal of open market share repurchase programs (the “Repurchase Programs&...