home / stock / blnk / blnk short
Short Information | Blink Charging Co. (NASDAQ:BLNK)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 21,591,037 |
Total Actual Volume | 56,765,476 |
Short Trends | |
---|---|
Cover Days | 7 |
Short Days | 2 |
No Change Days | 11 |
Averages | |
---|---|
Average Short Volume | 1,079,552 |
Average Short Percentage | 36.51% |
Is there a BLNK Short Squeeze or Breakout about to happen?
See the BLNK Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
05-19-2025 | $0.73 | $0.7309 | $0.75805 | $0.7217 | 1,473,130 | 551,855 | 37.46% |
05-16-2025 | $0.71 | $0.747 | $0.7658 | $0.71 | 2,544,853 | 512,817 | 20.15% |
05-15-2025 | $0.74 | $0.7111 | $0.74055 | $0.6916 | 5,189,788 | 2,395,170 | 46.15% |
05-14-2025 | $0.7817 | $0.7416 | $0.7834 | $0.74 | 4,035,222 | 2,091,696 | 51.84% |
05-13-2025 | $0.7807 | $0.7771 | $0.795 | $0.7551 | 5,328,760 | 2,722,138 | 51.08% |
05-12-2025 | $0.88 | $0.8645 | $0.8849 | $0.82 | 3,487,644 | 904,272 | 25.93% |
05-09-2025 | $0.849 | $0.8381 | $0.8785 | $0.8201 | 2,275,606 | 684,094 | 30.06% |
05-08-2025 | $0.7674 | $0.8366 | $0.85 | $0.7628 | 3,975,511 | 1,599,225 | 40.23% |
05-07-2025 | $0.732 | $0.7569 | $0.7626 | $0.73 | 1,485,628 | 554,827 | 37.35% |
05-06-2025 | $0.71 | $0.7289 | $0.7374 | $0.71 | 1,207,473 | 475,988 | 39.42% |
05-05-2025 | $0.7645 | $0.7147 | $0.7645 | $0.71405 | 2,472,516 | 1,225,278 | 49.56% |
05-02-2025 | $0.74 | $0.749 | $0.7699 | $0.73 | 1,778,126 | 509,611 | 28.66% |
05-01-2025 | $0.7464 | $0.7381 | $0.7488 | $0.7162 | 1,277,926 | 514,502 | 40.26% |
04-30-2025 | $0.7313 | $0.7321 | $0.74 | $0.7 | 2,646,305 | 1,034,666 | 39.1% |
04-29-2025 | $0.7519 | $0.7455 | $0.767 | $0.7251 | 1,691,341 | 738,864 | 43.69% |
04-28-2025 | $0.8097 | $0.7617 | $0.8097 | $0.7432 | 2,998,796 | 1,200,357 | 40.03% |
04-25-2025 | $0.7684 | $0.7934 | $0.8173 | $0.7684 | 5,802,325 | 2,285,916 | 39.4% |
04-24-2025 | $0.71 | $0.7699 | $0.775 | $0.71 | 2,070,574 | 549,019 | 26.52% |
04-23-2025 | $0.729 | $0.7063 | $0.75 | $0.7032 | 3,073,502 | 540,006 | 17.57% |
04-22-2025 | $0.665 | $0.6994 | $0.72 | $0.66165 | 1,950,450 | 500,736 | 25.67% |
News, Short Squeeze, Breakout and More Instantly...
Blink Charging Co. Company Name:
BLNK Stock Symbol:
NASDAQ Market:
0.26% G/L:
$0.7328 Last:
1,504,127 Volume:
$0.7252 Open:
$0.7309 Close:
Blink Charging Co. Website:
EV Charging Infrastructure Leader to Implement Operational Cost Reduction Plan Bowie, MD, May 19, 2025 (GLOBE NEWSWIRE) -- Blink Charging Co. (NASDAQ: BLNK) (“Blink” or the “Company”), a leading global owner, operator, provider, and manufacturer of electric...
The fully integrated solution combines EV charging, solar, and storage into a single, scalable product designed to reduce costs, boost performance, and address common challenges such as permitting delays and grid limitations, opening access to difficult or costly locations. Bowie, Md., Ap...
New Collaboration Will Make Blink Chargers Findable for Drivers Using Leading Apps and Mapping Tools Bowie, Md., April 15, 2025 (GLOBE NEWSWIRE) -- Blink Charging Co. (NASDAQ: BLNK) (“Blink” or the “Company”), a leading global owner, operator, provide...