Short Information | Vanguard Long-Term Bond (NYSE:BLV)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 38,181 |
Total Actual Volume | 17,380,853 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 1,909 |
Average Short Percentage | 0.25% |
Is there a BLV Short Squeeze or Breakout about to happen?
See the BLV Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
01-24-2025 | $68.16 | $68.46 | $68.5035 | $68.06 | 671,014 | 286 | 0.04% |
01-23-2025 | $68.02 | $68.21 | $68.29 | $68.01 | 1,338,839 | 1,028 | 0.08% |
01-22-2025 | $68.86 | $68.57 | $68.94 | $68.5 | 635,021 | 3,509 | 0.55% |
01-21-2025 | $68.72 | $68.86 | $68.965 | $68.62 | 793,118 | 710 | 0.09% |
01-17-2025 | $68.49 | $68.3 | $68.49 | $68.21 | 542,089 | 903 | 0.17% |
01-16-2025 | $67.96 | $68.2 | $68.395 | $67.7 | 760,842 | 3,218 | 0.42% |
01-15-2025 | $67.86 | $67.95 | $68.18 | $67.7615 | 679,665 | 463 | 0.07% |
01-14-2025 | $66.92 | $66.9 | $66.955 | $66.645 | 1,647,669 | 2,269 | 0.14% |
01-13-2025 | $67.06 | $66.93 | $67.12 | $66.74 | 603,986 | 2,389 | 0.4% |
01-10-2025 | $66.97 | $67.09 | $67.345 | $66.91 | 1,265,072 | 1,987 | 0.16% |
01-08-2025 | $67.16 | $67.53 | $67.63 | $67 | 603,862 | 2,792 | 0.46% |
01-07-2025 | $67.87 | $67.43 | $67.96 | $67.305 | 689,729 | 1,504 | 0.22% |
01-06-2025 | $68.11 | $68 | $68.2602 | $67.935 | 678,982 | 1,339 | 0.2% |
01-03-2025 | $68.6 | $68.29 | $68.73 | $68.255 | 489,065 | 845 | 0.17% |
01-02-2025 | $68.57 | $68.52 | $68.9 | $68.265 | 518,791 | 990 | 0.19% |
12-31-2024 | $68.85 | $68.43 | $68.962 | $68.3387 | 1,108,462 | 3,611 | 0.33% |
12-30-2024 | $68.67 | $68.71 | $68.79 | $68.6025 | 2,319,481 | 1,744 | 0.08% |
12-27-2024 | $68.6 | $68.25 | $68.68 | $68.23 | 875,981 | 5,335 | 0.61% |
12-26-2024 | $68.29 | $68.74 | $68.795 | $68.2 | 694,021 | 1,638 | 0.24% |
12-24-2024 | $68.12 | $68.72 | $68.73 | $68.12 | 465,164 | 1,621 | 0.35% |
News, Short Squeeze, Breakout and More Instantly...
Vanguard Long-Term Bond Company Name:
BLV Stock Symbol:
NYSE Market:
2025-01-03 06:38:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
2024-12-13 02:56:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
2024-11-10 04:11:00 ET Exchange-traded funds (ETFs) can be an ideal source of passive income. These professionally managed funds are hands-off investments you can buy and forget, making them as passive as they get . There are many dividend ETFs to choose from i...