home / stock / boil / boil short
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 1,797,241 |
Total Actual Volume | 54,880,135 |
Short Trends | |
---|---|
Cover Days | 10 |
Short Days | 5 |
No Change Days | 5 |
Averages | |
---|---|
Average Short Volume | 89,862 |
Average Short Percentage | 35.36% |
Is there a BOIL Short Squeeze or Breakout about to happen?
See the BOIL Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-23 | 64.59 | 55.96 | 65.5822 | 55.33 | 3,230,539 | 68,816 | 18.3027 |
2022-06-22 | 63.73 | 66.11 | 68.5 | 62.91 | 1,758,595 | 22,261 | 10.8721 |
2022-06-21 | 63.18 | 65.94 | 68.4727 | 62 | 2,658,889 | 69,703 | 29.1134 |
2022-06-17 | 76.81 | 68.59 | 77.5 | 66.5 | 3,154,049 | 36,841 | 13.8091 |
2022-06-16 | 88 | 78.78 | 90.7441 | 76.1402 | 3,105,611 | 23,550 | 7.3231 |
2022-06-15 | 81.84 | 80.31 | 84.27 | 76.17 | 2,909,701 | 62,890 | 28.6203 |
2022-06-14 | 92 | 76.46 | 95 | 70.01 | 7,386,090 | 493,757 | 58.4071 |
2022-06-13 | 118.99 | 112.4 | 119.29 | 105.11 | 2,160,923 | 49,276 | 34.4289 |
2022-06-10 | 115.27 | 115.6 | 119.9783 | 110.79 | 2,089,200 | 84,834 | 50.0162 |
2022-06-09 | 97.92 | 120.61 | 122.6699 | 96.08 | 4,940,129 | 238,746 | 50.7873 |
2022-06-08 | 135.39 | 112.9 | 140.5005 | 107 | 4,066,386 | 118,327 | 35.7090 |
2022-06-07 | 130.43 | 131.5 | 134.17 | 128.46 | 1,367,879 | 23,620 | 29.2696 |
2022-06-06 | 125.84 | 131.79 | 133.08 | 123.35 | 2,415,214 | 38,132 | 25.3159 |
2022-06-03 | 110.57 | 110.69 | 112.29 | 107 | 1,543,720 | 40,861 | 59.9038 |
2022-06-02 | 121.8 | 109.41 | 122.4 | 106.6364 | 2,353,628 | 62,900 | 35.4868 |
2022-06-01 | 111 | 117.15 | 117.575 | 109.01 | 1,750,380 | 64,856 | 48.1456 |
2022-05-31 | 112 | 103.5 | 113.43 | 100.61 | 1,593,004 | 87,661 | 60.1134 |
2022-05-27 | 108.21 | 116.56 | 119 | 104.83 | 1,479,824 | 63,400 | 43.9423 |
2022-05-26 | 125.48 | 118.17 | 136.5 | 113.635 | 2,565,701 | 91,348 | 40.6662 |
2022-05-25 | 130.38 | 124.29 | 136 | 120.78 | 2,350,673 | 55,462 | 26.9389 |
ProShares Ultra Bloomberg Natural Gas Company Name:
BOIL Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
InvestorPlace - Stock Market News, Stock Advice & Trading Tips Among the top stock market movers today is the ProShares Ultra Bloomberg Natural Gas (NYSEARCA: BOIL ) exchange-traded fund (ETF). This surge is clearly due to a rally in natural gas prices generated by recent weath...
Despite concerns surrounding the COVID-19 Delta variant’s impact on economic recovery, a recent improvement in retail sales is expected to boost investor sentiment and help the stock market edge higher in the near term. However, amid inflationary pressure, we think it could be wise to ...
Natural gas is in the middle of a rally as Tropical Storm Delta heading for Louisiana, but things could get bumpy. Read more to learn what's in store for the natural gas market. An early-week rally on Tropical Storm Delta heading for Louisiana Inventories remain near a record high ...