home / stock / brfs / brfs quote
$3.20 Last:
5.61% Change Percent:
$3.08 Open:
$3.20 Previous Close:
$3.2299 High:
$3.08 Low:
4,286,415 Volume:
05/27/2022 04:54:56 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2022-05-27 | 3.08 | 3.2 | 3.2299 | 3.08 | 4,286,415 |
2022-05-26 | 2.88 | 3.03 | 3.05 | 2.88 | 2,287,664 |
2022-05-25 | 2.9 | 2.93 | 2.95 | 2.87 | 3,017,193 |
2022-05-24 | 2.91 | 2.96 | 2.97 | 2.86 | 4,233,552 |
2022-05-23 | 2.81 | 2.95 | 2.96 | 2.77 | 3,514,611 |
2022-05-20 | 2.71 | 2.76 | 2.79 | 2.68 | 2,721,075 |
2022-05-19 | 2.76 | 2.75 | 2.78 | 2.69 | 3,458,121 |
2022-05-18 | 2.92 | 2.73 | 2.95 | 2.73 | 3,114,947 |
2022-05-17 | 2.82 | 2.89 | 2.93 | 2.8 | 2,687,953 |
2022-05-16 | 2.77 | 2.76 | 2.84 | 2.675 | 3,332,096 |
2022-05-13 | 2.56 | 2.75 | 2.805 | 2.56 | 6,240,885 |
2022-05-12 | 2.38 | 2.44 | 2.47 | 2.37 | 2,740,218 |
2022-05-11 | 2.45 | 2.42 | 2.51 | 2.4 | 2,797,861 |
2022-05-10 | 2.51 | 2.46 | 2.56 | 2.44 | 3,734,602 |
2022-05-09 | 2.34 | 2.39 | 2.43 | 2.3 | 6,289,833 |
2022-05-06 | 2.47 | 2.39 | 2.53 | 2.39 | 4,022,771 |
2022-05-05 | 2.44 | 2.57 | 2.67 | 2.39 | 3,985,835 |
2022-05-04 | 2.69 | 2.81 | 2.81 | 2.6 | 3,715,742 |
2022-05-03 | 2.71 | 2.72 | 2.73 | 2.65 | 3,257,430 |
2022-05-02 | 2.71 | 2.64 | 2.73 | 2.57 | 4,005,182 |
BRF S.A. Company Name:
BRFS Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
BRF Filed its Annual Report on Form 20-F for 2021 PR Newswire SAO PAULO , March 25, 2022 /PRNewswire/ -- BRF S.A. ("BRF" or "Company") (B3: BRFS3; NYSE: BRFS) announces to its shareholders and the general market that it filed, on this date, its Annual...
The world’s largest chicken exporter, Brazil’s BRF S.A. (BRFS), is taking steps to make a strong comeback this year after battling several domestic and global headwinds last year. So, with soaring meat prices, will BRFS’ shares be able to regain forward price momentum soo...
Are These 3 Penny Stocks on Your January Watchlist? With January getting off to an interesting start for penny stocks, there is a lot for investors to consider right now. As we’ve all seen, the largest impacting factor on the stock market is Covid and specifically, the Omicron va...