home / stock / brkr / brkr short
Short Information | Bruker Corporation (NASDAQ:BRKR)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 5,771,886 |
Total Actual Volume | 27,894,519 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 288,594 |
Average Short Percentage | 22.69% |
Is there a BRKR Short Squeeze or Breakout about to happen?
See the BRKR Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
01-14-2025 | $63.84 | $61.26 | $63.95 | $60.56 | 1,293,373 | 419,505 | 32.43% |
01-13-2025 | $60.59 | $62.95 | $64.64 | $60.02 | 2,795,986 | 738,428 | 26.41% |
01-10-2025 | $60.02 | $60.78 | $61.01 | $58.775 | 1,376,775 | 314,290 | 22.83% |
01-08-2025 | $61.03 | $60.95 | $61.55 | $59.53 | 1,267,822 | 257,784 | 20.33% |
01-07-2025 | $60.97 | $61.25 | $62.46 | $60.59 | 867,430 | 286,515 | 33.03% |
01-06-2025 | $60.24 | $60.65 | $61.76 | $59.885 | 1,059,945 | 243,871 | 23.01% |
01-03-2025 | $58.78 | $59.73 | $60.09 | $57.51 | 932,667 | 259,427 | 27.82% |
01-02-2025 | $59.07 | $58.81 | $60.105 | $58.625 | 1,115,914 | 312,497 | 28% |
12-31-2024 | $58.86 | $58.62 | $59.47 | $58.18 | 850,018 | 232,193 | 27.32% |
12-30-2024 | $57.9 | $58.5 | $58.84 | $56.98 | 798,784 | 212,798 | 26.64% |
12-27-2024 | $57.79 | $58.41 | $58.73 | $57.57 | 790,809 | 182,373 | 23.06% |
12-26-2024 | $57.72 | $58.31 | $58.44 | $57.7 | 816,189 | 168,074 | 20.59% |
12-24-2024 | $57.87 | $58.25 | $58.91 | $57.5146 | 462,999 | 129,022 | 27.87% |
12-23-2024 | $56.81 | $57.39 | $57.62 | $56.35 | 1,653,908 | 476,656 | 28.82% |
12-20-2024 | $55.33 | $57 | $58.09 | $55.27 | 3,337,883 | 341,963 | 10.24% |
12-19-2024 | $56.22 | $55.29 | $56.71 | $54.62 | 2,548,504 | 229,653 | 9.01% |
12-18-2024 | $57.44 | $55.38 | $57.97 | $55.17 | 1,651,867 | 195,675 | 11.85% |
12-17-2024 | $56.98 | $57.81 | $58.315 | $56.6 | 1,643,781 | 230,975 | 14.05% |
12-16-2024 | $56.68 | $57.18 | $57.96 | $56.6665 | 1,100,535 | 206,510 | 18.76% |
12-13-2024 | $58.57 | $57.73 | $59.45 | $56.26 | 1,529,330 | 333,677 | 21.82% |
News, Short Squeeze, Breakout and More Instantly...
Groundbreaking LUMOS II ILIM QCL-based IR microscope sets new standards in speed and resolution Bruker Corporation (Nasdaq: BRKR) today announced the launch of the LUMOS™ II ILIM , a quantum cascade laser (QCL) based infrared imaging microscope. The new LUMOS II I...
Bruker Corporation (Nasdaq: BRKR) announced today it will participate in the 43 rd annual J.P. Morgan Healthcare Conference in San Francisco. Frank Laukien, Chairman, President & CEO, Mark Munch, Executive Vice President & President of Bruker Nano Group, and Gerald Herman, Executive...
Bruker Corporation (Nasdaq: BRKR) today commented on the ruling of the U.S. District Court for the District of Delaware in the case involving GeoMx® Digital Spatial Profiler products sold by its NanoString business. Yesterday, the Court issued its ruling on the post-trial motions that foll...