Not available
Quote | Brooks Automation Inc. (NASDAQ:BRKS)
Last: | $113.10 |
---|---|
Change Percent: | -2.73% |
Open: | $115.73 |
Close: | $113.10 |
High: | $116.93 |
Low: | $112.23 |
Volume: | 1,018,925 |
Last Trade Date Time: | 11/30/2021 04:55:36 pm |
News | Brooks Automation Inc. (NASDAQ:BRKS)
Brooks to Participate in Stephens Annual Investment Conference PR Newswire CHELMSFORD, Mass. , Nov. 18, 2021 /PRNewswire/ -- Brooks Automation, Inc. (Nasdaq:BRKS) announced today that company management will participate in the Stephens Annual Investment Conferenc...
Brooks Automation has seen great operating momentum this year. The company contemplated strategic options, as the resulting sale of the semiconductor business feels a bit soft to me. As the sales price falling a bit underwhelming, I think the remaining life science business is val...
Message Board Posts | Brooks Automation Inc. (NASDAQ:BRKS)
Subject | By | Source | When |
---|---|---|---|
$BRKS long. | Hitman970 | investorshub | 08/01/2020 3:24:44 AM |
News: $BRKS Brooks Automation Inc ($BRKS) Q3 2020 | whytestocks | investorshub | 07/31/2020 9:15:41 PM |
Brooks is a great long term play. | Jamins | investorshub | 05/06/2020 9:48:56 PM |
Brooks breaking out again! | Don'tDrinkTheKoolAid | investorshub | 09/28/2017 4:30:34 PM |
$BRKS | 11JR11 | investorshub | 12/02/2016 5:30:54 PM |
Brooks Automation Inc. Company Name:
BRKS Stock Symbol:
NASDAQ Market:
Brooks Automation Inc. Website:
News, Short Squeeze, Breakout and More Instantly...