Short Information | Anheuser-Busch Inbev SA Sponsored ADR (NYSE:BUD)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 396,487 |
Total Actual Volume | 49,845,948 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 19,824 |
Average Short Percentage | 0.69% |
Is there a BUD Short Squeeze or Breakout about to happen?
See the BUD Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
01-13-2025 | $46.15 | $46.41 | $46.64 | $45.94 | 3,491,867 | 6,060 | 0.17% |
01-10-2025 | $48.31 | $46.15 | $48.38 | $46.095 | 5,554,057 | 112,341 | 2.02% |
01-08-2025 | $48.91 | $49.03 | $49.032 | $48.62 | 1,679,601 | 3,398 | 0.2% |
01-07-2025 | $49.91 | $49.22 | $50.02 | $49.12 | 1,917,555 | 3,745 | 0.2% |
01-06-2025 | $48.77 | $49.14 | $49.51 | $48.66 | 2,460,612 | 7,524 | 0.31% |
01-03-2025 | $49.4 | $48.85 | $49.435 | $48.55 | 3,346,952 | 88,446 | 2.64% |
01-02-2025 | $50.15 | $49.93 | $50.488 | $49.765 | 1,703,255 | 15,030 | 0.88% |
12-31-2024 | $49.84 | $50.07 | $50.255 | $49.805 | 2,416,931 | 6,902 | 0.29% |
12-30-2024 | $50.1 | $49.78 | $50.1 | $49.67 | 2,371,469 | 15,628 | 0.66% |
12-27-2024 | $50.11 | $50.37 | $50.735 | $50.1 | 1,857,849 | 18,461 | 0.99% |
12-26-2024 | $50.31 | $50.37 | $50.515 | $50.23 | 1,859,442 | 3,904 | 0.21% |
12-24-2024 | $50.34 | $50.39 | $50.405 | $50.135 | 734,749 | 6,395 | 0.87% |
12-23-2024 | $50.13 | $50.54 | $50.65 | $49.87 | 2,136,566 | 5,879 | 0.28% |
12-20-2024 | $49.69 | $50.21 | $50.43 | $49.66 | 2,032,861 | 22,877 | 1.13% |
12-19-2024 | $50.09 | $50.1 | $50.38 | $49.83 | 2,331,070 | 7,919 | 0.34% |
12-18-2024 | $51.45 | $50.11 | $51.6986 | $50.08 | 2,975,335 | 7,724 | 0.26% |
12-17-2024 | $52.21 | $51.77 | $52.34 | $51.735 | 2,300,319 | 7,574 | 0.33% |
12-16-2024 | $52.9 | $52.53 | $53.15 | $52.53 | 3,287,600 | 6,175 | 0.19% |
12-13-2024 | $53.9 | $53.43 | $53.99 | $53.385 | 2,353,292 | 10,267 | 0.44% |
12-12-2024 | $53.57 | $53.5 | $53.5901 | $53.2 | 3,034,566 | 40,238 | 1.33% |
News, Short Squeeze, Breakout and More Instantly...
Anheuser-Busch Inbev SA Sponsored ADR Company Name:
BUD Stock Symbol:
NYSE Market:
Anheuser-Busch Inbev SA Sponsored ADR Website:
2025-01-09 20:58:47 ET Sarah Simon from Morgan Stanley issued a price target of $63.00 for BUD on 2025-01-09 15:41:00. The adjusted price target was set to $63.00. At the time of the announcement, BUD was trading at $49.22. The overall price target consensus is at $73.00...
2025-01-03 09:38:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
2024-12-23 19:00:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...