$ Last:
0.00% Change Percent:
$N/A Open:
$44.44 Previous Close:
$N/A High:
$N/A Low:
111,611 Volume:
12/31/1969 07:00:00 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2018-11-05 | N/A | 44.44 | N/A | N/A | 111,611 |
2018-11-02 | 44.44 | 44.44 | 44.47 | 44.41 | 23,218,460 |
2018-11-01 | 44.31 | 44.41 | 44.44 | 44.30 | 7,257,477 |
2018-10-31 | 44.28 | 44.36 | 44.40 | 44.15 | 5,562,383 |
2018-10-30 | 44.21 | 44.27 | 44.38 | 44.18 | 6,284,845 |
2018-10-29 | 44.14 | 44.17 | 44.30 | 44.02 | 4,781,582 |
2018-10-26 | 43.79 | 43.96 | 44.05 | 43.72 | 5,029,549 |
2018-10-25 | 43.80 | 43.90 | 43.98 | 43.70 | 3,181,145 |
2018-10-24 | 43.90 | 43.61 | 43.94 | 43.59 | 8,195,073 |
2018-10-23 | 43.85 | 43.88 | 44.04 | 43.82 | 4,754,687 |
2018-10-22 | 43.88 | 43.92 | 44.01 | 43.87 | 2,270,704 |
2018-10-19 | 44.00 | 43.96 | 44.08 | 43.89 | 3,833,727 |
2018-10-18 | 43.98 | 43.90 | 44.005 | 43.85 | 4,021,622 |
2018-10-17 | 43.80 | 43.98 | 44.00 | 43.74 | 4,942,684 |
2018-10-16 | 43.90 | 43.81 | 43.98 | 43.73 | 3,980,616 |
2018-10-15 | 44.00 | 43.83 | 44.00 | 43.77 | 7,340,613 |
2018-10-12 | 43.46 | 43.70 | 43.93 | 43.33 | 10,570,085 |
2018-10-11 | 42.85 | 43.47 | 43.62 | 42.82 | 11,825,453 |
2018-10-10 | 43.98 | 42.83 | 44.02 | 41.04 | 22,434,272 |
2018-10-09 | 44.02 | 44.00 | 44.09 | 44.00 | 2,244,968 |
News, Short Squeeze, Breakout and More Instantly...
Realty Income Announces Additional Transaction with Carrefour in Spain PR Newswire SAN DIEGO , Oct. 14, 2021 /PRNewswire/ -- Realty Income Corporation (Realty Income, NYSE: O), The Monthly Dividend Company ® , today announced the closing of a €64 ...
Realty Income Announces Expansion Into Continental Europe: Strategic Sale-Leaseback Transaction In Spain PR Newswire SAN DIEGO , Sept. 21, 2021 /PRNewswire/ -- Realty Income Corporation (Realty Income, NYSE: O), The Monthly Dividend Company ® , toda...
El Centro, CA - ( NewMediaWire ) - September 17, 2021 - CMUV Bancorp (OTCQB: CMUV) (the “Company”) announced that it has commenced a tender offer to purchase up to 459,052 shares of its common stock at a price per share of $13.05. The tender offer will expire...