home / stock / cake / cake short
Short Information | The Cheesecake Factory Incorporated (NASDAQ:CAKE)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 6,380,080 |
Total Actual Volume | 23,768,979 |
Short Trends | |
---|---|
Cover Days | 19 |
Short Days | 0 |
No Change Days | 1 |
Averages | |
---|---|
Average Short Volume | 319,004 |
Average Short Percentage | 26.20% |
Is there a CAKE Short Squeeze or Breakout about to happen?
See the CAKE Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
01-17-2025 | $48.48 | $48.76 | $49.17 | $48.35 | 968,251 | 263,999 | 27.27% |
01-16-2025 | $48.86 | $47.99 | $49.36 | $47.875 | 1,375,910 | 323,369 | 23.5% |
01-15-2025 | $50.64 | $48.97 | $51 | $48.5 | 1,392,312 | 398,509 | 28.62% |
01-14-2025 | $49.35 | $49.64 | $50.11 | $48.82 | 1,187,180 | 360,486 | 30.36% |
01-13-2025 | $48.24 | $48.57 | $48.62 | $47.2 | 1,623,383 | 385,677 | 23.76% |
01-10-2025 | $49.18 | $48.89 | $49.24 | $47.9 | 1,861,387 | 612,644 | 32.91% |
01-08-2025 | $49.1 | $49.73 | $50.1 | $48.25 | 1,490,980 | 440,948 | 29.57% |
01-07-2025 | $50.65 | $50.45 | $51.8082 | $49.81 | 1,634,805 | 488,029 | 29.85% |
01-06-2025 | $49.39 | $50.26 | $50.51 | $49.265 | 1,483,613 | 435,288 | 29.34% |
01-03-2025 | $48.64 | $49.48 | $49.6 | $48.04 | 1,186,792 | 327,071 | 27.56% |
01-02-2025 | $47.96 | $48.5 | $48.99 | $47.835 | 779,961 | 222,950 | 28.58% |
12-31-2024 | $47.55 | $47.44 | $48.22 | $47.33 | 722,234 | 134,784 | 18.66% |
12-30-2024 | $47.15 | $47.37 | $47.98 | $46.84 | 718,151 | 176,672 | 24.6% |
12-27-2024 | $47.89 | $47.99 | $48.3832 | $47.49 | 767,967 | 173,000 | 22.53% |
12-26-2024 | $47.69 | $48.51 | $48.64 | $47.3804 | 710,477 | 145,292 | 20.45% |
12-24-2024 | $47.8 | $48.07 | $48.245 | $47.5015 | 356,822 | 84,435 | 23.66% |
12-23-2024 | $48.26 | $47.47 | $48.26 | $47.055 | 1,196,881 | 289,460 | 24.18% |
12-20-2024 | $47.87 | $48.37 | $49.07 | $47.855 | 1,571,578 | 204,671 | 13.02% |
12-19-2024 | $49.49 | $48.53 | $49.75 | $48.13 | 1,077,469 | 327,382 | 30.38% |
12-18-2024 | $50.42 | $47.57 | $50.9533 | $47.355 | 1,662,826 | 585,414 | 35.21% |
News, Short Squeeze, Breakout and More Instantly...
The Cheesecake Factory Incorporated Company Name:
CAKE Stock Symbol:
NASDAQ Market:
The Cheesecake Factory Incorporated Website:
Festive Cheesecake and Special Gift Card Offer Help Sweeten the Holiday Season The Cheesecake Factory ® (NASDAQ: CAKE) known for its extensive menu, generous portions and legendary desserts, is bringing back its Peppermint Stick Chocolate Swirl Cheesecake for the holidays...
Holiday Gift Card Offer Available Online Beginning November 14 and in Restaurants Beginning November 29 The Cheesecake Factory ® (NASDAQ: CAKE), known for its extensive menu, generous portions and legendary desserts, is kicking off the holiday season early this year with ...
2024-10-30 05:59:43 ET Jeffrey Bernstein from Bernstein issued a price target of $44.00 for CAKE on 2024-10-30 04:46:00. The adjusted price target was set to $44.00. At the time of the announcement, CAKE was trading at $42.86. The overall price target consensus is at $41...