home / stock / cccl / cccl quote
Last: | $2.42 |
---|---|
Change Percent: | 0.0% |
Open: | $2.27 |
Close: | $2.42 |
High: | $2.45 |
Low: | $2.26 |
Volume: | 485,530 |
Last Trade Date Time: | 10/14/2020 04:56:29 pm |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$2.42 | $2.27 | $2.42 | $2.45 | $2.26 | 485,530 | 10-14-2020 |
$2.42 | $2.38 | $2.42 | $2.58 | $2.34 | 445,001 | 10-13-2020 |
$2.42 | $2.41 | $2.42 | $2.48 | $2.3 | 1,058,948 | 10-12-2020 |
$2.2 | $2.21 | $2.2 | $2.2579 | $2.12 | 144,317 | 10-09-2020 |
$2.14 | $2.12 | $2.14 | $2.21 | $2.08 | 166,736 | 10-08-2020 |
$2.165 | $2.17 | $2.165 | $2.24 | $2.12 | 80,347 | 10-07-2020 |
$2.1708 | $2.12 | $2.1708 | $2.3399 | $2.08 | 341,198 | 10-06-2020 |
$2.13 | $2.25 | $2.13 | $2.3006 | $2.08 | 357,747 | 10-05-2020 |
$2.33 | $2.17 | $2.33 | $2.4 | $2.1 | 312,489 | 10-02-2020 |
$2.39 | $2.21 | $2.39 | $2.74 | $2.11 | 3,663,525 | 10-01-2020 |
$2.18 | $2.0601 | $2.18 | $2.23 | $2.01 | 331,473 | 09-30-2020 |
$2.06 | $2.09 | $2.06 | $2.1399 | $1.92 | 552,974 | 09-29-2020 |
$2.24 | $2.21 | $2.24 | $2.5 | $2.1501 | 632,136 | 09-25-2020 |
$2.22 | $2.2 | $2.22 | $2.22 | $2.05 | 131,057 | 09-24-2020 |
$2.19 | $2.05 | $2.19 | $2.44 | $2 | 466,541 | 09-23-2020 |
$2.095 | $2.02 | $2.095 | $2.12 | $1.92 | 269,817 | 09-22-2020 |
$2.03 | $2.16 | $2.03 | $2.1704 | $2 | 176,640 | 09-21-2020 |
$2.15 | $2.09 | $2.15 | $2.16 | $2.02 | 132,277 | 09-18-2020 |
$2.12 | $2.17 | $2.12 | $2.19 | $2 | 223,215 | 09-17-2020 |
$2.205 | $2.19 | $2.205 | $2.243 | $2.11 | 81,711 | 09-16-2020 |
News, Short Squeeze, Breakout and More Instantly...
Antelope Enterprise Holdings Ltd. Receives Deficiency Letter From NASDAQ under NASDAQ's Bid Price Rule PR Newswire JINJIANG, China , June 24, 2022 /PRNewswire/ -- Antelope Enterprise Holdings Limited (NASDAQ Capital Market: AEHL) ("Antelope Enterpri...
Antelope Enterprise Announces Second Half and Full Year 2021 Financial Results PR Newswire JINJIANG, China , April 29, 2022 /PRNewswire/ -- Antelope Enterprise Holdings Limited (NASDAQ Capital Market: AEHL) ("Antelope Enterprise" or the "Company"), a leading Chin...
Antelope Enterprise Announces First Half 2021 Financial Results PR Newswire JINJIANG, China , Sept. 30, 2021 /PRNewswire/ -- Antelope Enterprise Holdings Limited (NASDAQ Capital Market: AEHL) ("Antelope Enterprise" or the "Company"), a leading Chinese manufacture...