home / stock / cdxc / cdxc short
Short Information | ChromaDex Corporation (NASDAQ:CDXC)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 1,785,957 |
Total Actual Volume | 9,170,725 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 89,298 |
Average Short Percentage | 20.70% |
Is there a CDXC Short Squeeze or Breakout about to happen?
See the CDXC Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
01-17-2025 | $5.69 | $5.94 | $6.03 | $5.65 | 364,834 | 85,872 | 23.54% |
01-16-2025 | $5.82 | $5.65 | $5.82 | $5.56 | 414,923 | 93,401 | 22.51% |
01-15-2025 | $5.55 | $5.77 | $5.79 | $5.47 | 462,300 | 97,314 | 21.05% |
01-14-2025 | $5.34 | $5.435 | $5.44 | $5.2397 | 323,964 | 59,914 | 18.49% |
01-13-2025 | $5.23 | $5.26 | $5.52 | $5.17 | 554,355 | 156,144 | 28.17% |
01-10-2025 | $5.39 | $5.27 | $5.435 | $5.2542 | 303,501 | 88,168 | 29.05% |
01-08-2025 | $5.32 | $5.45 | $5.478 | $5.2801 | 241,319 | 46,792 | 19.39% |
01-07-2025 | $5.38 | $5.4 | $5.41 | $5.16 | 387,971 | 78,533 | 20.24% |
01-06-2025 | $5.6 | $5.38 | $5.64 | $5.33 | 428,547 | 93,081 | 21.72% |
01-03-2025 | $5.47 | $5.51 | $5.676 | $5.44 | 332,665 | 68,969 | 20.73% |
01-02-2025 | $5.41 | $5.48 | $5.53 | $5.3001 | 466,175 | 79,190 | 16.99% |
12-31-2024 | $5.46 | $5.305 | $5.555 | $5.26 | 256,736 | 41,692 | 16.24% |
12-30-2024 | $5.45 | $5.45 | $5.55 | $5.34 | 410,484 | 81,894 | 19.95% |
12-27-2024 | $5.55 | $5.52 | $5.645 | $5.4374 | 284,958 | 70,837 | 24.86% |
12-26-2024 | $5.4 | $5.61 | $5.76 | $5.38 | 416,395 | 85,623 | 20.56% |
12-24-2024 | $5.31 | $5.44 | $5.46 | $5.21 | 196,968 | 56,822 | 28.85% |
12-23-2024 | $5.46 | $5.3 | $5.51 | $5.25 | 512,330 | 83,303 | 16.26% |
12-20-2024 | $5.31 | $5.49 | $5.55 | $5.25 | 1,204,945 | 175,067 | 14.53% |
12-19-2024 | $5.76 | $5.41 | $5.85 | $5.4 | 955,911 | 131,021 | 13.71% |
12-18-2024 | $6.005 | $5.7 | $6.05 | $5.615 | 651,444 | 112,320 | 17.24% |
News, Short Squeeze, Breakout and More Instantly...
ChromaDex Corporation Company Name:
CDXC Stock Symbol:
NASDAQ Market:
ChromaDex Corporation Website:
ChromaDex Corp. (NASDAQ: CDXC), the global authority on nicotinamide adenine dinucleotide (NAD+) with a focus on the science of healthy aging, today announced that it will participate in a webcasted company presentation at the Lytham Partners 2025 Investor Healthcare Summit, taking place virtua...
2025-01-03 09:44:12 ET Small-cap stocks often have significant room to grow compared to larger companies, making them attractive for long-term growth investors. Therefore, it could be wise to keep track of small-cap growth stocks FARO Technologies, Inc. (FARO), PlayAGS, Inc. (AGS), and Ch...
2024-12-21 03:26:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...