None
Quote | Cerus Corporation (NASDAQ:CERS)
Last: | $2.5225 |
---|---|
Change Percent: | -0.3% |
Open: | $2.54 |
Close: | $2.53 |
High: | $2.5499 |
Low: | $2.5 |
Volume: | 66,562 |
Last Trade Date Time: | 06/09/2023 03:00:00 am |
News | Cerus Corporation (NASDAQ:CERS)
2023-06-05 12:18:29 ET Cerus ( NASDAQ: CERS ) said on Monday that it has been awarded an additional $8.7M contract amendment to a $9.1M contract by the U.S. Department of Defense (DoD) Industrial Base Analysis and Sustainment ( IBAS ) program. Source: Press Release ...
Additional $8.7 million funding to support advancement towards FDA registration and full-scale product commercialization Cerus Corporation (Nasdaq: CERS) today announced that it has been awarded an additional $8.7 million contract amendment to the original $9.1 million contract by the U...
Message Board Posts | Cerus Corporation (NASDAQ:CERS)
Subject | By | Source | When |
---|---|---|---|
whytestocks: $CERS News Article - Cerus Corporation to Release Fourth Quarter and Full Year 2022 Fin | whytestocks | investorshangout | 02/15/2023 7:30:50 PM |
whytestocks: $CERS News Article - Cerus (CERS) Q1 2022 Earnings Call Transcript | whytestocks | investorshangout | 05/06/2022 2:45:50 PM |
AviseAnalytics: 4 STOCKS TO BUY FOR HIGHER RETURNS! Technology Industry has been focused on minimizi | AviseAnalytics | investorshangout | 01/06/2022 1:12:06 PM |
whytestocks: $CERS News Article - Cerus Corporation to Participate in Stephens Annual Investment Con | whytestocks | investorshangout | 11/19/2021 8:00:49 PM |
whytestocks: $CERS News Article - Cerus Corporation (CERS) Q3 2021 Earnings Call Transcript | whytestocks | investorshangout | 11/03/2021 2:30:53 PM |
News, Short Squeeze, Breakout and More Instantly...