Next |
home / stock / cetx / cetx message board
Subject | By | Source | When |
---|---|---|---|
$CETX Cemtrexs Vicon Launches New Suite of AI-Based | jedijazz | investorshub | 04/25/2023 2:34:01 PM |
Closed above $10. Super low float. | Laster | investorshub | 04/14/2023 11:02:22 AM |
Next $GFAI stock. | Laster | investorshub | 04/13/2023 4:51:43 PM |
Just need to pass $10 on volume then FOMO. | Laster | investorshub | 04/13/2023 2:07:40 PM |
Good morning. Very possible here. $CETX momentum building. | jedijazz | investorshub | 04/13/2023 12:54:35 PM |
$CETX NASDAQ https://www.marketwatch.com/press-release/800000-contract-awarded- | jedijazz | investorshub | 04/12/2023 12:58:55 PM |
Next AI low float runner? | Laster | investorshub | 04/12/2023 12:40:50 PM |
$CETX Press Release: $800,000 Contract Awarded for Cutting-Edge, | jedijazz | investorshub | 04/10/2023 2:44:12 PM |
March 22, 2023 (GLOBE NEWSWIRE) -- Cemtrex | budfoxfun | investorshub | 04/05/2023 12:20:48 PM |
$CETX Cemtrexs Vicon Launches New Suite of AI-Based | jedijazz | investorshub | 04/05/2023 12:15:58 PM |
$CETX green heading into power hour! | budfoxfun | investorshub | 04/04/2023 6:22:58 PM |
$CETX Adding more as Cemtrex Inc. Announces | jedijazz | investorshub | 04/04/2023 5:42:08 PM |
whytestocks: $CETX News Article - Cemtrex Regains Compliance with Nasdaq Listing Requirements | whytestocks | investorshangout | 02/09/2023 4:30:47 PM |
Yeah, this one is so oversold. Retail traders | kwaza | investorshub | 02/02/2023 12:58:51 AM |
znewcar1: $CETX 68% v1,2M c11.80 f793,682 H12.39 Haft18.45 BO8.4 and pushed | znewcar1 | investorshangout | 02/01/2023 11:45:08 PM |
$CETX: BOOOmmmmmmmmmmmmm.......... now $15 | makinezmoney | investorshub | 02/01/2023 9:05:45 PM |
znewcar1: $CETX ML4.21 HOD12.39 WOW | znewcar1 | investorshangout | 02/01/2023 8:59:41 PM |
Lets see how the RS plays out. | Laster | investorshub | 01/25/2023 6:32:49 AM |
up 12% on 1.3 mil volume, need to | reena969 | investorshub | 12/27/2022 5:19:04 PM |
$CETX > GANGBUSTERS!!!!! | crudeoil24 | investorshub | 12/15/2022 4:29:44 PM |
News, Short Squeeze, Breakout and More Instantly...
A look at the top 10 most actives in the United States Jet.AI Inc. (JTAI) rose 49.2% to $0.1382 on volume of 137,201,144 shares XChange TEC.INC (XHG) rose 71.3% to $0.3067 on volume of 56,844,195 shares BloomZ Inc. (BLMZ) rose 86.0% to $1.3301 on volume of 46,000,449 shares Pineapple Ener...
A look at the top 10 most actives in the United States AgriFORCE Growing Systems Ltd. (AGRI) rose 25.0% to $0.06 on volume of 341,318,039 shares iShares China Large-Cap ETF (FXI) fell 9.2% to $33.33 on volume of 320,145,022 shares NVIDIA Corporation (NVDA) rose 4.0% to $132.89 on volume of ...
Brooklyn, NY, Oct. 08, 2024 (GLOBE NEWSWIRE) -- - Cemtrex Inc. (NASDAQ: CETX, CETXP), an advanced security technology and industrial services company , today announced it has been award a $4.7 million contract through its Advanced Industrial Services (“AIS”) subsidiary for T...