Short Information | Citizens Financial Group Inc. (NYSE:CFG)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 194,794 |
Total Actual Volume | 79,632,961 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 9,740 |
Average Short Percentage | 0.27% |
Is there a CFG Short Squeeze or Breakout about to happen?
See the CFG Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
01-17-2025 | $46.29 | $47.54 | $48.28 | $45.9 | 6,076,767 | 24,358 | 0.4% |
01-16-2025 | $46.7 | $46.8 | $47.04 | $45.71 | 6,053,506 | 8,314 | 0.14% |
01-15-2025 | $47.28 | $47.08 | $47.505 | $46.54 | 4,279,654 | 5,236 | 0.12% |
01-14-2025 | $44.71 | $45.7 | $45.84 | $44.55 | 4,091,961 | 8,583 | 0.21% |
01-13-2025 | $43.05 | $44.16 | $44.2 | $42.9622 | 4,302,045 | 13,847 | 0.32% |
01-10-2025 | $43.9 | $43.3 | $44.11 | $43.0775 | 4,074,780 | 2,428 | 0.06% |
01-08-2025 | $44.58 | $44.78 | $44.93 | $43.84 | 2,617,811 | 11,154 | 0.43% |
01-07-2025 | $45.07 | $44.7 | $45.49 | $44.3 | 2,778,631 | 6,431 | 0.23% |
01-06-2025 | $44.94 | $44.8 | $45.47 | $44.56 | 4,662,604 | 4,153 | 0.09% |
01-03-2025 | $43.7 | $44.56 | $44.59 | $42.97 | 2,635,923 | 3,167 | 0.12% |
01-02-2025 | $43.98 | $43.6 | $44.4 | $43.52 | 2,666,432 | 4,038 | 0.15% |
12-31-2024 | $43.68 | $43.76 | $44.115 | $43.46 | 2,648,762 | 8,385 | 0.32% |
12-30-2024 | $43.23 | $43.56 | $43.915 | $42.86 | 2,580,371 | 3,578 | 0.14% |
12-27-2024 | $43.62 | $43.62 | $44.23 | $43.36 | 2,102,121 | 4,546 | 0.22% |
12-26-2024 | $43.79 | $43.9 | $44.03 | $43.52 | 2,156,343 | 1,549 | 0.07% |
12-24-2024 | $43.58 | $44 | $44 | $43.44 | 831,834 | 2,378 | 0.29% |
12-23-2024 | $43.14 | $43.57 | $43.765 | $43.08 | 2,052,761 | 28,077 | 1.37% |
12-20-2024 | $42.18 | $43.45 | $43.81 | $42.14 | 12,936,638 | 24,463 | 0.19% |
12-19-2024 | $43.66 | $42.45 | $43.91 | $42.13 | 5,509,079 | 9,808 | 0.18% |
12-18-2024 | $45.45 | $42.66 | $45.51 | $42.63 | 4,574,938 | 20,301 | 0.44% |
News, Short Squeeze, Breakout and More Instantly...
Citizens Financial Group Inc. Company Name:
CFG Stock Symbol:
NYSE Market:
Citizens Financial Group Inc. Website:
Underlying Net Income of $412 million and EPS of $0.85 CET1 ratio of 10.8%; LDR 79.6% 2024 Net Income of $1.5 billion and EPS of $3.03; Underlying EPS of $3.24 Citizens Financial Group, Inc. (NYSE: CFG or “Citizens”) today reported fourth quarter and full...
State Street Corporation (STT) is expected to report $2.42 for Q4 2024 Truist Financial Corporation (TFC) is expected to report $0.87 for Q4 2024 Hingham Institution for Savings (HIFS) is expected to report for Q4 2024 Video Display Corp. (VIDE) is expected to report for Q3 2025 F...
Economic growth expected to drive activity as valuations stabilize, inflation worries fade Optimism about the dealmaking environment has reached a five-year high, according to Citizens’ 2025 M&A Outlook. The 14th annual survey of 400 leaders at U.S. middle-market companies ...