Next |
home / stock / cfrx / cfrx message board
Subject | By | Source | When |
---|---|---|---|
$CFRX...........................https://stockcharts.com/h-sc/ui?s=$CFRX&p=W&b=5&g= | glenn1919 | investorshub | 04/29/2023 1:13:26 PM |
Price action appeared a LITTLE more sane yesterday | NorthTrail | investorshub | 04/28/2023 9:52:11 PM |
znewcar1: $CFRX 46% v62,7M c1.94 f1,565M H2.94 ML.9 RL1.28 gapNcrap | znewcar1 | investorshangout | 04/27/2023 8:37:47 PM |
Looks like they do it more often than | BooDog | investorshub | 04/27/2023 7:36:33 PM |
Hey! Nice to hear from you. Yea, I | subslover | investorshub | 04/27/2023 5:47:00 PM |
$CFRX: Mere coffee-like stuff, Sir??? Heck, myself n | Invest-in-America | investorshub | 04/27/2023 5:22:35 PM |
I don't know what the trigger was this | NorthTrail | investorshub | 04/27/2023 3:53:56 PM |
sometimes... but I am not a big coffee drinker | TheFinalCD | investorshub | 04/27/2023 2:49:37 PM |
Yup another 20 cents back... definitely a rug pull | PennyPusher786 | investorshub | 04/27/2023 2:39:41 PM |
Already did new financing. | NorthTrail | investorshub | 04/27/2023 2:32:09 PM |
Looks like a Bait and pull now | PennyPusher786 | investorshub | 04/27/2023 2:30:14 PM |
Copy cat. You can smell the offering | BooDog | investorshub | 04/27/2023 2:20:43 PM |
grabbed 2.39 for a trade | TheFinalCD | investorshub | 04/27/2023 2:17:35 PM |
Historic volume. Pfizer has a stake.. | NorthTrail | investorshub | 04/27/2023 2:13:33 PM |
As of March 24, 2023, there were 1,565,920 | subslover | investorshub | 04/27/2023 1:50:58 PM |
$CFRX feels like it wants 3s | TheFinalCD | investorshub | 04/27/2023 1:46:59 PM |
Hey bro! Do you drink Coffee? I love | subslover | investorshub | 04/27/2023 11:57:36 AM |
nice early alert, I just got up... | TheFinalCD | investorshub | 04/27/2023 11:51:15 AM |
ContraFect Announces First Patient Dosed in the Phase | subslover | investorshub | 04/27/2023 10:06:27 AM |
I guess now we know; attendees to the | NorthTrail | investorshub | 04/23/2023 4:51:15 PM |
News, Short Squeeze, Breakout and More Instantly...
ContraFect Corporation Company Name:
CFRX Stock Symbol:
NASDAQ Market:
ContraFect Corporation Website:
INVO BioScience Inc. (INVO) is expected to report for Q3 2023 HIVE Blockchain Technologies Ltd (HIVE) is expected to report $-0.13 for Q2 2024 BioNexus Gene Lab Corp (BGLC) is expected to report for Q1 2024 Adhera Therapeutics Inc (ATRX) is expected to report for Q1 2024 Altus Pow...
ContraFect Corporation (CFRX) is expected to report $-0.66 for Q3 2023