home / stock / coin / coin short
Short Information | Coinbase Global Inc (NASDAQ:COIN)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 23,445,813 |
Total Actual Volume | 139,392,898 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 1,172,291 |
Average Short Percentage | 16.85% |
Is there a COIN Short Squeeze or Breakout about to happen?
See the COIN Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
09-17-2024 | $164.14 | $162.45 | $167.67 | $160.5 | 5,204,573 | 903,820 | 17.37% |
09-16-2024 | $158.5 | $161.5 | $163.16 | $155.88 | 4,686,237 | 619,810 | 13.23% |
09-13-2024 | $162.24 | $163.05 | $168.93 | $161.58 | 5,953,642 | 1,302,880 | 21.88% |
09-12-2024 | $158.61 | $162.89 | $165.43 | $156.1 | 6,697,238 | 1,497,569 | 22.36% |
09-11-2024 | $153.56 | $157.15 | $158.84 | $149.95 | 6,417,381 | 1,082,325 | 16.87% |
09-10-2024 | $155.01 | $158.46 | $159.14 | $149.51 | 5,824,762 | 1,093,790 | 18.78% |
09-09-2024 | $151.27 | $155.05 | $157.4 | $150.06 | 9,256,668 | 1,316,365 | 14.22% |
09-06-2024 | $163.24 | $147.35 | $164.15 | $146.12 | 11,026,602 | 1,325,381 | 12.02% |
09-05-2024 | $161.62 | $159.7 | $166.37 | $158.12 | 5,732,706 | 763,948 | 13.33% |
09-04-2024 | $166.5 | $163.22 | $169.04 | $160.67 | 7,826,441 | 1,161,730 | 14.84% |
09-03-2024 | $182 | $169.13 | $182.7 | $168.07 | 9,746,643 | 1,544,750 | 15.85% |
08-30-2024 | $189.215 | $183.36 | $189.94 | $180.04 | 7,307,184 | 1,167,143 | 15.97% |
08-29-2024 | $194 | $188.28 | $196.5 | $187.6001 | 3,841,810 | 733,068 | 19.08% |
08-28-2024 | $195.02 | $190.2 | $197.49 | $187.73 | 4,995,742 | 875,428 | 17.52% |
08-27-2024 | $201.84 | $198.3 | $202.5 | $194.1 | 5,992,876 | 974,427 | 16.26% |
08-26-2024 | $209.3 | $204 | $210.85 | $202.68 | 5,437,092 | 876,574 | 16.12% |
08-23-2024 | $200.97 | $211.4 | $211.92 | $200 | 8,304,223 | 1,395,285 | 16.8% |
08-22-2024 | $204.78 | $198.43 | $207.1 | $197.43 | 5,284,897 | 784,343 | 14.84% |
08-21-2024 | $197.16 | $206.23 | $207 | $195.11 | 7,502,443 | 1,358,947 | 18.11% |
08-20-2024 | $209.1 | $197.25 | $209.8 | $191.21 | 12,353,738 | 2,668,230 | 21.6% |
News, Short Squeeze, Breakout and More Instantly...
Realbotix Corp. (TSX-V: XBOT | Frankfurt Stock Exchange: 76M0.F | OTC: XBOTF) (“ Realbotix ” or the “Company”), a leading creator of humanoid robots and companionship-based AI, has received a payment of US$743,500 as part of the restructuring process at Genesis Glo...
2024-09-17 05:30:00 ET Although Bitcoin (CRYPTO: BTC) remains the most valuable cryptocurrency in the world, it lacks much of the functionality other cryptocurrencies possess today, particularly smart contract capabilities. Without smart contracts, Bitcoin holders are unable to ...
Realbotix Corp. (TSX-V: XBOT | Frankfurt Stock Exchange: 76M | OTC: XBOTF) (“ Realbotix ” or the “Company”), a leading creator of humanoid robots and companionship-based AI, will debut its next-generation ultra-realistic humanoid robot on January 7th, 2025, the fir...