Short Information | ConocoPhillips (NYSE:COP)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 486,586 |
Total Actual Volume | 171,203,697 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 24,329 |
Average Short Percentage | 0.32% |
Is there a COP Short Squeeze or Breakout about to happen?
See the COP Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
10-07-2024 | $114.94 | $114.72 | $116.08 | $114.44 | 4,899,753 | 13,299 | 0.27% |
10-04-2024 | $113.57 | $114.54 | $114.63 | $112.05 | 7,585,770 | 146,939 | 1.94% |
10-03-2024 | $110.7 | $112.42 | $112.51 | $109.99 | 7,397,411 | 12,842 | 0.17% |
10-02-2024 | $111.28 | $110.36 | $111.64 | $108.585 | 7,559,883 | 40,210 | 0.53% |
10-01-2024 | $104.54 | $109.37 | $109.675 | $104.1 | 8,067,607 | 15,468 | 0.19% |
09-30-2024 | $104.4 | $105.28 | $105.58 | $103.87 | 6,584,319 | 9,435 | 0.14% |
09-27-2024 | $102.63 | $104.72 | $104.84 | $102.6 | 5,489,511 | 8,578 | 0.16% |
09-26-2024 | $103 | $102.31 | $104.22 | $102.165 | 9,523,996 | 45,431 | 0.48% |
09-25-2024 | $108.5 | $105.73 | $108.82 | $105.69 | 6,561,430 | 27,228 | 0.41% |
09-24-2024 | $111.34 | $108.91 | $111.47 | $108.775 | 7,787,402 | 19,722 | 0.25% |
09-23-2024 | $110.1 | $109.69 | $110.9399 | $107.49 | 8,197,582 | 20,433 | 0.25% |
09-20-2024 | $111.16 | $109.87 | $111.74 | $109.73 | 33,515,146 | 20,673 | 0.06% |
09-19-2024 | $110.5 | $110.55 | $111.345 | $109.365 | 7,990,658 | 10,624 | 0.13% |
09-18-2024 | $107.52 | $108.62 | $109.93 | $107.51 | 7,424,108 | 11,731 | 0.16% |
09-17-2024 | $105.51 | $108.29 | $108.495 | $105.3 | 8,661,529 | 24,222 | 0.28% |
09-16-2024 | $104.96 | $105.55 | $105.685 | $104.45 | 9,325,463 | 16,094 | 0.17% |
09-13-2024 | $103.32 | $103.5 | $104.368 | $103.05 | 5,441,624 | 5,254 | 0.1% |
09-12-2024 | $102.72 | $102.9 | $103.68 | $102.15 | 6,775,934 | 7,327 | 0.11% |
09-11-2024 | $103.8 | $102.57 | $104.04 | $101.295 | 6,803,068 | 9,366 | 0.14% |
09-10-2024 | $105.55 | $104 | $105.7399 | $103.24 | 5,611,503 | 21,710 | 0.39% |
News, Short Squeeze, Breakout and More Instantly...
2024-10-01 14:00:02 ET Shares of oil and gas majors ExxonMobil (NYSE: XOM) and Conoco Phillips (NYSE: COP) , as well as defense contractor Lockheed Martin (NYSE: LMT) , rallied on Tuesday, up 2.8%, 4.2%, and 3.5%, respectively, as of 1:17 p.m. ET, even as the broader...
2024-09-28 06:00:00 ET On Sept. 18, the Federal Reserve lowered the target range for the federal funds rate by a half-percentage point, marking the first rate cut in more than four years. Lower interest rates can spur capital investment, lower the unemployment rate, and help acc...
2024-09-26 11:23:34 ET Thursday is looking like a rough day for oil stocks. Oil prices are falling, and oil stocks are following them down. As OilPrice.com reports, Brent crude oil prices fell 2.8% through 10:30 a.m. ET today, to about $71 per barrel, while U.S.-preferred West Texas Int...