home / stock / core / core quote
$35.90 Last:
-0.5% Change Percent:
$37.33 Open:
$35.90 Previous Close:
$38.59 High:
$35.695 Low:
407,904 Volume:
03/02/2021 04:55:21 pm Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-03-02 | 37.33 | 35.9 | 38.59 | 35.695 | 407,904 |
2021-03-01 | 35.99 | 36.08 | 37 | 34.4 | 507,602 |
2021-02-26 | 32.34 | 32.58 | 33.21 | 31.98 | 255,299 |
2021-02-25 | 33.44 | 32.46 | 33.96 | 32.34 | 213,165 |
2021-02-24 | 31.93 | 33.22 | 33.47 | 31.73 | 199,793 |
2021-02-23 | 31.5 | 31.73 | 31.9 | 31.22 | 165,658 |
2021-02-22 | 30.76 | 31.53 | 31.67 | 30.69 | 192,313 |
2021-02-19 | 31.59 | 31.045 | 31.9587 | 31 | 680,638 |
2021-02-18 | 30.79 | 31.46 | 31.75 | 30.58 | 557,833 |
2021-02-17 | 31.14 | 30.91 | 31.31 | 30.5 | 243,336 |
2021-02-16 | 31.435 | 31.28 | 31.67 | 30.63 | 584,517 |
2021-02-15 | 31.2 | 31.29 | 31.585 | 30.89 | 177,075 |
2021-02-12 | 31.2 | 31.29 | 31.585 | 30.89 | 177,075 |
2021-02-11 | 31.89 | 31.23 | 32.17 | 30.845 | 182,045 |
2021-02-10 | 32.59 | 31.91 | 32.84 | 31.75 | 249,847 |
2021-02-09 | 32.25 | 32.26 | 32.67 | 31.84 | 342,517 |
2021-02-08 | 31.59 | 32.07 | 32.475 | 31.59 | 165,767 |
2021-02-05 | 32.55 | 31.9 | 32.6 | 31.38 | 179,267 |
2021-02-04 | 31.94 | 32.13 | 32.26 | 31.69 | 170,421 |
2021-02-03 | 31.46 | 31.76 | 32.12 | 31.22 | 120,026 |
Core-Mark Holding Company Inc. Company Name:
CORE Stock Symbol:
NASDAQ Market:
News, Short Squeeze, Breakout and More Instantly...
WESTLAKE, Texas, March 01, 2021 (GLOBE NEWSWIRE) -- Core-Mark Holding Company, Inc. (NASDAQ: CORE), one of the largest marketers of food, fresh and broad-line supply solutions to the convenience retail industry in North America, announced today that it will webcast its presentation from the...
Image source: The Motley Fool. Core-Mark Holding Company, Inc. (NASDAQ: CORE) Q4 2020 Earnings Call Mar 1, 2021 , 9:00 a.m. ET Operator Continue reading For further details see: Core-Mark Holding Company, Inc. (CORE) Q4 2020 Earnings Call...
Fourth Quarter 2020 Key Metrics Net Sales increased 2.3% to $4.3 Billion Net Income increased 17.3% to $19.0 Million Adjusted EBITDA (Non-GAAP ) (1) increased 14.1% to $55.1 Million 2020 Full Year Key Metric...