home / stock / cost / cost short
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 7,182,303 |
Total Actual Volume | 61,292,991 |
Short Trends | |
---|---|
Cover Days | 10 |
Short Days | 2 |
No Change Days | 8 |
Averages | |
---|---|
Average Short Volume | 359,115 |
Average Short Percentage | 37.40% |
Is there a COST Short Squeeze or Breakout about to happen?
See the COST Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-05-19 | 430.37 | 422.93 | 430.5253 | 418.72 | 5,797,683 | 1,077,657 | 49.9390 |
2022-05-18 | 460 | 429.4 | 463.8599 | 424.551 | 9,491,209 | 1,778,437 | 50.8775 |
2022-05-17 | 489.16 | 490.47 | 493.56 | 480.23 | 2,599,756 | 409,480 | 55.5863 |
2022-05-16 | 496.14 | 494.53 | 497.675 | 489.62 | 1,577,036 | 211,034 | 47.6692 |
2022-05-12 | 486.79 | 486.18 | 497.2558 | 479.7611 | 2,815,296 | 260,805 | 33.4445 |
2022-05-11 | 503.92 | 489.08 | 508 | 487.81 | 2,766,542 | 253,313 | 41.9443 |
2022-05-10 | 509.7 | 501.46 | 510.63 | 495.63 | 2,681,782 | 194,399 | 29.0049 |
2022-05-09 | 496.1 | 498.83 | 507.05 | 494.34 | 3,269,986 | 313,922 | 32.1955 |
2022-05-06 | 514.4 | 503.36 | 516.4362 | 498.82 | 3,557,888 | 347,103 | 36.1405 |
2022-05-04 | 531.6 | 544.43 | 546.1391 | 522.81 | 2,453,992 | 225,305 | 40.9064 |
2022-05-03 | 530 | 528.08 | 534.27 | 523.7021 | 2,396,392 | 163,385 | 24.0876 |
2022-05-02 | 532.23 | 528.95 | 539.195 | 518.265 | 3,299,091 | 283,151 | 30.5669 |
2022-04-29 | 560.93 | 531.72 | 561.575 | 529.7 | 2,961,745 | 266,378 | 35.8783 |
2022-04-28 | 555.47 | 562 | 564.8 | 545.8 | 2,105,290 | 220,506 | 39.6335 |
2022-04-27 | 556.19 | 554.08 | 563.62 | 552.85 | 2,245,460 | 188,982 | 31.2847 |
2022-04-26 | 565.25 | 553.76 | 568.34 | 553.31 | 2,045,684 | 216,479 | 37.6146 |
2022-04-25 | 570.31 | 568.21 | 570.33 | 553.53 | 3,129,197 | 270,751 | 31.8120 |
2022-04-21 | 607.28 | 591.74 | 609.18 | 591.15 | 2,021,997 | 200,339 | 32.4655 |
2022-04-20 | 599.15 | 603.53 | 605.28 | 597.305 | 1,752,780 | 154,499 | 33.9894 |
2022-04-19 | 583.35 | 594.3 | 594.83 | 582 | 2,324,185 | 146,378 | 32.9394 |
Costco Wholesale Corporation Company Name:
COST Stock Symbol:
NASDAQ Market:
Costco Wholesale Corporation Website:
News, Short Squeeze, Breakout and More Instantly...
Retailing week on the stock market hasn't been a fun one for investors. Several big players lowered their 2022 earnings outlook, causing the sector, and the wider market, to slump. But the early Thursday report from BJ's Wholesale Club Holdings (NYSE: BJ) showed solid sales grow...
The overall stock market has been struggling with the Dow Jones Industrial Average heading for its eighth straight losing week. For retail stocks including Target (NYSE: TGT) , Costco Wholesale (NASDAQ: COST) , and Kohl's (NYSE: KSS) , this past week has been the...
InvestorPlace - Stock Market News, Stock Advice & Trading Tips Oversold blue-chip stocks offer an attractive long-term entry point after the recent market correction. Apple ( AAPL ) — Undervalued considering the long-term earnings growth outlook. A quality blue-chip div...