Short Information | Campbell Soup Company (NYSE:CPB)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 150,922 |
Total Actual Volume | 46,072,313 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 7,546 |
Average Short Percentage | 0.32% |
Is there a CPB Short Squeeze or Breakout about to happen?
See the CPB Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
08-16-2024 | $48.99 | $49.1 | $49.17 | $48.6801 | 2,090,674 | 2,194 | 0.1% |
08-15-2024 | $49.65 | $48.94 | $49.89 | $48.8 | 3,186,043 | 10,984 | 0.34% |
08-14-2024 | $48.75 | $49.63 | $49.925 | $48.75 | 2,868,113 | 21,431 | 0.75% |
08-13-2024 | $48.47 | $48.71 | $48.77 | $48.04 | 1,497,445 | 1,709 | 0.11% |
08-12-2024 | $49.02 | $48.44 | $49.16 | $48.32 | 1,550,597 | 2,174 | 0.14% |
08-09-2024 | $48.74 | $49.13 | $49.24 | $48.25 | 1,919,885 | 4,495 | 0.23% |
08-08-2024 | $48.5 | $48.95 | $49.5 | $48.22 | 1,618,089 | 2,384 | 0.15% |
08-07-2024 | $48.79 | $48.7 | $49.625 | $48.69 | 2,350,307 | 7,319 | 0.31% |
08-06-2024 | $48.9 | $48.77 | $49.43 | $48.65 | 2,673,843 | 1,734 | 0.06% |
08-05-2024 | $49.62 | $48.83 | $50.63 | $48.535 | 3,756,390 | 15,969 | 0.43% |
08-02-2024 | $48.5 | $49.1 | $49.19 | $47.825 | 3,713,549 | 4,552 | 0.12% |
08-01-2024 | $46.96 | $47.89 | $48.03 | $46.76 | 2,552,799 | 1,074 | 0.04% |
07-31-2024 | $47.4 | $46.86 | $47.52 | $46.83 | 1,859,224 | 4,048 | 0.22% |
07-30-2024 | $46.64 | $47.63 | $47.66 | $46.605 | 2,289,259 | 11,250 | 0.49% |
07-29-2024 | $46.67 | $47 | $47.09 | $46.22 | 1,870,694 | 3,853 | 0.21% |
07-26-2024 | $46.15 | $46.75 | $46.94 | $46.09 | 2,644,154 | 17,787 | 0.67% |
07-25-2024 | $46.72 | $46.27 | $47.48 | $45.83 | 2,352,760 | 3,238 | 0.14% |
07-24-2024 | $45.72 | $46.47 | $46.58 | $45.28 | 1,790,703 | 17,181 | 0.96% |
07-23-2024 | $45.98 | $45.58 | $46.13 | $45.43 | 1,463,876 | 3,567 | 0.24% |
07-22-2024 | $46.29 | $46.22 | $46.45 | $45.78 | 2,023,909 | 13,979 | 0.69% |
News, Short Squeeze, Breakout and More Instantly...
2023-2024 Impact Report highlights program’s success in fostering healthier school communities The Full Futures partnership is celebrating three years of positive impact on school nutrition. Launched in 2021 by The Campbell’s Company (Campbell’s) and public, priva...
SPRITZ SOCIETY AND V8® PARTNER TO LAUNCH A FIRST-OF-ITS-KIND BLOODY MARY SPRITZ PR Newswire The Collaboration Reinvents a Classic by Bringing Together Spritz Society's Award-Winning Taste with V8's Classic Tomato Flavor NEW YORK , Dec. 12, 2024 /PRNe...
SALISBURY, N.C. and CAMDEN, N.J., Dec. 10, 2024 (GLOBE NEWSWIRE) -- Building on its commitment to understanding and reducing emissions across the value chain, leading grocery retail group Ahold Delhaize USA has announced another Scope 3 pilot program – this time focused on the potato crop....