Last: | $17.88 |
---|---|
Change Percent: | 1.42% |
Open: | $17.64 |
Close: | $17.88 |
High: | $18.22 |
Low: | $17.49 |
Volume: | 155,256 |
Last Trade Date Time: | 01/21/2022 04:56:45 pm |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$17.88 | $17.64 | $17.88 | $18.22 | $17.49 | 155,256 | 01-21-2022 |
$17.63 | $17.87 | $17.63 | $18.515 | $17.57 | 100,052 | 01-20-2022 |
$17.98 | $18.12 | $17.98 | $18.77 | $17.82 | 161,287 | 01-19-2022 |
$18.22 | $18.89 | $18.22 | $18.91 | $18.14 | 120,595 | 01-18-2022 |
$19.15 | $18.08 | $19.15 | $19.31 | $18.03 | 144,051 | 01-17-2022 |
$19.15 | $18.08 | $19.15 | $19.31 | $18.03 | 144,051 | 01-14-2022 |
$18.64 | $18.69 | $18.64 | $19.11 | $18.51 | 230,922 | 01-13-2022 |
$18.63 | $19.26 | $18.63 | $19.5 | $18.51 | 225,958 | 01-12-2022 |
$19.58 | $20.24 | $19.58 | $20.3849 | $19.53 | 483,982 | 01-11-2022 |
$20.34 | $20.15 | $20.34 | $20.68 | $19.7 | 165,272 | 01-10-2022 |
$20.34 | $20.93 | $20.34 | $21.29 | $20.105 | 198,240 | 01-07-2022 |
$21.32 | $21.37 | $21.32 | $21.6493 | $20.88 | 144,869 | 01-06-2022 |
$21.38 | $21.65 | $21.38 | $22.005 | $21.33 | 169,949 | 01-05-2022 |
$21.66 | $21.7 | $21.66 | $22 | $21.59 | 155,467 | 01-04-2022 |
$21.72 | $20.39 | $21.72 | $21.76 | $20.22 | 213,913 | 01-03-2022 |
$20.35 | $20.5 | $20.35 | $20.78 | $20.31 | 164,604 | 12-31-2021 |
$20.43 | $20.22 | $20.43 | $20.65 | $20.22 | 105,643 | 12-30-2021 |
$20.25 | $20.13 | $20.25 | $20.3339 | $19.8761 | 189,959 | 12-29-2021 |
$20.15 | $20.85 | $20.15 | $20.85 | $19.87 | 159,808 | 12-28-2021 |
$20.82 | $20.36 | $20.82 | $21.02 | $20.36 | 210,419 | 12-27-2021 |
News, Short Squeeze, Breakout and More Instantly...
CryoLife Announces Corporate Rebranding and Changes Name to Artivion Artivion to Host Investor & Analyst Day on March 23, 2022 PR Newswire ATLANTA , Jan. 18, 2022 /PRNewswire/ -- CryoLife, Inc. (NYSE: CRY), a leading cardiac and vascular surgery company f...