home / stock / cste / cste short
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 345,648 |
Total Actual Volume | 4,176,406 |
Short Trends | |
---|---|
Cover Days | 8 |
Short Days | 6 |
No Change Days | 6 |
Averages | |
---|---|
Average Short Volume | 17,282 |
Average Short Percentage | 42.27% |
Is there a CSTE Short Squeeze or Breakout about to happen?
See the CSTE Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-22 | 9.26 | 9.27 | 9.57 | 9.25 | 75,719 | 8,425 | 50.4551 |
2022-06-21 | 9.29 | 9.51 | 9.525 | 9.18 | 103,603 | 9,732 | 33.4043 |
2022-06-16 | 9.41 | 9.16 | 9.48 | 9.07 | 151,013 | 13,510 | 52.5374 |
2022-06-15 | 9.58 | 9.65 | 9.8 | 9.44 | 107,564 | 11,347 | 57.7338 |
2022-06-14 | 9.35 | 9.5 | 9.7 | 9.29 | 149,780 | 25,486 | 59.9079 |
2022-06-13 | 9.24 | 9.42 | 9.56 | 9 | 305,149 | 43,589 | 41.4431 |
2022-06-09 | 9.4 | 9.82 | 9.95 | 9.29 | 244,687 | 29,157 | 46.1608 |
2022-06-08 | 9.45 | 9.6 | 9.7 | 9.26 | 212,629 | 23,486 | 31.7430 |
2022-06-06 | 9.54 | 9.79 | 9.85 | 9.37 | 163,714 | 14,687 | 29.5978 |
2022-06-03 | 9.73 | 9.4 | 10.16 | 9.2576 | 85,553 | 4,082 | 21.5545 |
2022-06-02 | 9.45 | 9.8 | 9.82 | 9.45 | 243,326 | 10,627 | 6.8805 |
2022-06-01 | 9.22 | 9.44 | 9.48 | 9.14 | 108,233 | 3,512 | 20.0262 |
2022-05-31 | 9.009 | 9.11 | 9.45 | 8.745 | 1,223,164 | 31,852 | 48.2921 |
2022-05-27 | 8.8 | 8.87 | 8.9 | 8.74 | 70,881 | 19,495 | 88.7387 |
2022-05-26 | 8.65 | 8.76 | 8.96 | 8.56 | 102,481 | 8,513 | 42.2042 |
2022-05-25 | 8.35 | 8.64 | 8.67 | 8.33 | 148,417 | 14,244 | 31.8758 |
2022-05-24 | 8.48 | 8.42 | 8.58 | 8.2 | 191,377 | 20,679 | 48.0773 |
2022-05-23 | 8.63 | 8.43 | 8.7379 | 8.37 | 176,051 | 17,151 | 32.0711 |
2022-05-19 | 8.59 | 8.81 | 8.87 | 8.37 | 130,646 | 14,770 | 59.7806 |
2022-05-18 | 8.99 | 8.55 | 9.06 | 8.515 | 182,419 | 21,304 | 42.9655 |
Caesarstone Ltd. Company Name:
CSTE Stock Symbol:
NASDAQ Market:
News, Short Squeeze, Breakout and More Instantly...
– Record First Quarter Revenue up 16.7% to $170.4 Million; up 18.5% on a Constant Currency Basis – – Net Income attributable to Controlling Interest of $6.2 Million, or $0.18 Per Share – – Adjusted EPS of $0.14 – ȁ...
Caesarstone Ltd. (NASDAQ: CSTE), a leading developer and manufacturer of high-quality engineered surfaces, today announced that it will release its earnings results for the first quarter ended March 31, 2022 on Wednesday, May 11, 2022 before the market opens. The Company will host a...
Caesarstone Ltd. (NASDAQ:CSTE) traded today at a new 52-week high of $43.90. So far today approximately 13.6 million shares have been exchanged, as compared to an average 30-day volume of 78,000 shares. In the past 52 weeks, shares of Caesarstone Ltd. have traded between the current low ...