Short Information | Delta Air Lines Inc. (NYSE:DAL)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 1,002,954 |
Total Actual Volume | 171,704,194 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 50,148 |
Average Short Percentage | 0.58% |
Is there a DAL Short Squeeze or Breakout about to happen?
See the DAL Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
06-13-2025 | $46.2 | $47.04 | $48.195 | $45.86 | 12,790,014 | 85,204 | 0.67% |
06-12-2025 | $48.49 | $48.88 | $48.94 | $47.88 | 7,655,037 | 75,484 | 0.99% |
06-11-2025 | $51.87 | $49.17 | $52 | $48.605 | 10,205,368 | 113,075 | 1.11% |
06-10-2025 | $51.2 | $51.68 | $52.08 | $50.8 | 5,877,925 | 56,147 | 0.96% |
06-09-2025 | $51.3 | $51.2 | $51.94 | $51.01 | 6,378,882 | 25,668 | 0.4% |
06-06-2025 | $49.8 | $50.95 | $51.045 | $49.79 | 7,449,515 | 53,609 | 0.72% |
06-05-2025 | $48.69 | $48.84 | $49.58 | $48.48 | 7,400,991 | 37,934 | 0.51% |
06-04-2025 | $48.72 | $48.98 | $49.715 | $48.605 | 8,231,188 | 19,099 | 0.23% |
06-03-2025 | $48.58 | $48.83 | $49.31 | $48.08 | 9,400,136 | 14,897 | 0.16% |
06-02-2025 | $48.09 | $48.5 | $48.86 | $47.485 | 8,117,461 | 13,392 | 0.16% |
05-30-2025 | $48.235 | $48.39 | $48.71 | $47.84 | 9,190,737 | 19,008 | 0.21% |
05-29-2025 | $49.17 | $48.5 | $49.38 | $48.2 | 9,063,337 | 58,890 | 0.65% |
05-28-2025 | $49.27 | $48.6 | $49.52 | $48.415 | 7,390,530 | 60,704 | 0.82% |
05-27-2025 | $48.755 | $49.4 | $50.13 | $48.53 | 11,316,077 | 95,273 | 0.84% |
05-23-2025 | $47.08 | $47.92 | $48.185 | $46.88 | 7,811,909 | 39,400 | 0.5% |
05-22-2025 | $48.35 | $48.5 | $48.935 | $47.92 | 9,929,997 | 40,813 | 0.41% |
05-21-2025 | $49.28 | $48.27 | $49.5498 | $48.081 | 8,021,510 | 35,516 | 0.44% |
05-20-2025 | $50.98 | $49.98 | $51.374 | $49.815 | 9,055,320 | 45,799 | 0.51% |
05-19-2025 | $50.93 | $51.19 | $51.64 | $50.15 | 8,092,231 | 69,998 | 0.87% |
05-16-2025 | $50.12 | $50.92 | $51.27 | $50.04 | 8,326,029 | 43,044 | 0.52% |
News, Short Squeeze, Breakout and More Instantly...
Delta Air Lines Inc. Company Name:
DAL Stock Symbol:
NYSE Market:
5.48% G/L:
$47.04 Last:
12,790,014 Volume:
$46.20 Open:
$47.04 Close:
Delta Air Lines Inc. Website:
2025-06-13 10:00:31 ET Discover the dynamic companies making waves in premarket trading today. Oil Stocks -- Experience the surge in energy stocks as oil prices escalate after Israels airstrikes on Iran. With Chevron soaring nearly 3% and ConocoPhillips gaining over 4%, the ener...
2025-06-11 18:41:00 ET No one should be under any illusions that the air travel market isn't under some pressure right now. It is. Still, the long-term case for investing in a higher-quality airline like Delta Air Lines (NYSE: DAL) remains undiminished, and some of the forces that c...
2025-06-04 07:49:10 ET Delta Air Lines (NYSE: DAL) stock rose by 16.2% in May, according to data provided by S&P Global Market Intelligence . The move primarily results from the de-escalation of the tariff conflict, primarily between the U.S. and China in mid-May. Airlin...