home / stock / dgro / dgro short
Short Information | iShares Core Dividend Growth (NYSE:DGRO)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 109,746 |
Total Actual Volume | 30,231,613 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 5,487 |
Average Short Percentage | 0.39% |
Is there a DGRO Short Squeeze or Breakout about to happen?
See the DGRO Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
07-11-2025 | $64.89 | $64.82 | $64.94 | $64.645 | 940,343 | 7,462 | 0.79% |
07-10-2025 | $64.87 | $65.24 | $65.3999 | $64.76 | 854,704 | 4,204 | 0.49% |
07-09-2025 | $64.87 | $64.89 | $64.95 | $64.51 | 1,259,294 | 4,257 | 0.34% |
07-08-2025 | $64.69 | $64.72 | $64.9559 | $64.5807 | 1,376,114 | 5,108 | 0.37% |
07-07-2025 | $65.13 | $64.79 | $65.2199 | $64.495 | 1,341,990 | 5,555 | 0.41% |
07-03-2025 | $65.08 | $65.22 | $65.37 | $65 | 672,728 | 2,127 | 0.32% |
07-02-2025 | $64.75 | $64.91 | $64.96 | $64.58 | 1,378,683 | 2,318 | 0.17% |
07-01-2025 | $63.91 | $64.76 | $64.95 | $63.9001 | 2,018,316 | 5,245 | 0.26% |
06-30-2025 | $63.77 | $63.94 | $64.045 | $63.61 | 1,300,375 | 5,896 | 0.45% |
06-27-2025 | $63.52 | $63.62 | $63.89 | $63.36 | 1,673,427 | 7,490 | 0.45% |
06-26-2025 | $63.14 | $63.42 | $63.47 | $63.1208 | 1,443,971 | 15,778 | 1.09% |
06-25-2025 | $63.18 | $63 | $63.18 | $62.88 | 1,604,943 | 7,379 | 0.46% |
06-24-2025 | $62.97 | $63.23 | $63.345 | $62.915 | 2,317,997 | 8,957 | 0.39% |
06-23-2025 | $62.38 | $62.76 | $62.79 | $62.05 | 1,588,481 | 3,407 | 0.21% |
06-20-2025 | $62.49 | $62.26 | $62.54 | $62.14 | 2,447,439 | 2,408 | 0.1% |
06-18-2025 | $62.29 | $62.24 | $62.6 | $62.165 | 3,285,146 | 2,426 | 0.07% |
06-17-2025 | $62.54 | $62.22 | $62.6583 | $62.165 | 1,531,411 | 11,636 | 0.76% |
06-16-2025 | $62.83 | $62.76 | $63.06 | $62.6237 | 1,224,023 | 4,210 | 0.34% |
06-13-2025 | $63.1 | $62.82 | $63.34 | $62.685 | 1,109,969 | 2,943 | 0.27% |
06-12-2025 | $62.99 | $63.45 | $63.46 | $62.88 | 862,259 | 940 | 0.11% |
News, Short Squeeze, Breakout and More Instantly...
iShares Core Dividend Growth Company Name:
DGRO Stock Symbol:
NYSE Market:
0.54% G/L:
$64.82 Last:
940,343 Volume:
$64.89 Open:
$64.82 Close:
2025-06-29 09:22:00 ET Many, if not most, of us would do well to include a bunch of dividend payers in our portfolio. Naturally, if we're retired, we can use that regular income to pay for living expenses. But even if we're much younger and still working, dividends can be extremely usef...
2025-06-03 09:16:00 ET Dividend ETFs come in all shapes and sizes. Some Dividend ETFs focus on a balanced approach, some focus on dividend growth, and some focus on higher yield. One of my favorite Dividend ETFs is the Schwab US Dividend Equity ETF (NYSEMKT: SCHD) because it is well...
2025-05-30 10:33:00 ET Dividend growth stocks can be powerful investments. Hartford Funds and Ned Davis Research dug into the data on stocks based on their dividend policy. They found that over the past 50 years, dividend growers produced a higher total return with less volatility...