Last: | $117.44 |
---|---|
Change Percent: | -0.5% |
Open: | $117.26 |
Close: | $117.44 |
High: | $117.72 |
Low: | $116.98 |
Volume: | 51,008 |
Last Trade Date Time: | 07/09/2025 03:35:31 pm |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$117.44 | $117.26 | $117.44 | $117.72 | $116.98 | 51,008 | 07-09-2025 |
$116.68 | $116.82 | $116.68 | $117.0427 | $116.6 | 70,997 | 07-08-2025 |
$116.61 | $117.03 | $116.61 | $117.15 | $116.08 | 106,018 | 07-07-2025 |
$117.67 | $117.19 | $117.67 | $117.82 | $117.18 | 43,199 | 07-04-2025 |
$117.67 | $117.19 | $117.67 | $117.82 | $117.18 | 43,199 | 07-03-2025 |
$116.75 | $115.95 | $116.75 | $116.78 | $115.8 | 66,830 | 07-02-2025 |
$115.96 | $115.51 | $115.96 | $116.26 | $115.51 | 90,338 | 07-01-2025 |
$116.16 | $116.08 | $116.16 | $116.38 | $115.7885 | 92,446 | 06-30-2025 |
$115.69 | $115.19 | $115.69 | $116.01 | $114.92 | 97,404 | 06-27-2025 |
$114.95 | $114.59 | $114.95 | $115.045 | $114.455 | 128,508 | 06-26-2025 |
$114.19 | $114.18 | $114.19 | $114.32 | $113.89 | 68,392 | 06-25-2025 |
$114 | $113.44 | $114 | $114.08 | $113.29 | 67,629 | 06-24-2025 |
$112.55 | $111.3 | $112.55 | $112.65 | $111.14 | 109,002 | 06-23-2025 |
$111.42 | $112.45 | $111.42 | $112.63 | $111.29 | 84,318 | 06-20-2025 |
$112 | $112.31 | $112 | $112.69 | $111.81 | 60,381 | 06-19-2025 |
$112 | $112.31 | $112 | $112.69 | $111.81 | 60,381 | 06-18-2025 |
$112.08 | $112.53 | $112.08 | $112.815 | $111.98 | 69,426 | 06-17-2025 |
$113.07 | $112.47 | $113.07 | $113.37 | $112.47 | 147,418 | 06-16-2025 |
$112.2 | $112.37 | $112.2 | $113.13 | $111.93 | 83,583 | 06-13-2025 |
$113.73 | $112.99 | $113.73 | $113.7599 | $112.94 | 58,939 | 06-12-2025 |
News, Short Squeeze, Breakout and More Instantly...
iShares MSCI KLD 400 Social Company Name:
DSI Stock Symbol:
NYSE Market:
-0.5% G/L:
$117.44 Last:
51,008 Volume:
$117.26 Open:
$117.44 Close:
2025-07-04 19:20:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
2025-05-01 03:00:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
2024-12-10 02:53:48 ET The ESG sector has gained momentum for its focus on sustainability, ethical governance, and social responsibility. ETFs like iShares ESG Aware MSCI USA (ESGU), MSCI KLD 400 Social (DSI), and ESG Advanced MSCI USA (USXF) are simplifying investing in this transformati...