Short Information | DaVita Inc. (NYSE:DVA)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 97,140 |
Total Actual Volume | 15,058,793 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 4,857 |
Average Short Percentage | 0.64% |
Is there a DVA Short Squeeze or Breakout about to happen?
See the DVA Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
06-13-2025 | $136.12 | $136.12 | $137.99 | $134.64 | 826,045 | 23,323 | 2.82% |
06-12-2025 | $138.14 | $137.35 | $138.29 | $135.84 | 852,675 | 4,012 | 0.47% |
06-11-2025 | $139.07 | $138.17 | $140.6 | $137.24 | 634,896 | 1,220 | 0.19% |
06-10-2025 | $138.15 | $139.11 | $140.02 | $137.27 | 576,049 | 2,595 | 0.45% |
06-09-2025 | $138.01 | $137.78 | $138.475 | $135.16 | 566,225 | 2,547 | 0.45% |
06-06-2025 | $138.11 | $137.9 | $139.78 | $137.46 | 590,258 | 2,810 | 0.48% |
06-05-2025 | $136.9 | $137.74 | $139.39 | $136.665 | 948,374 | 848 | 0.09% |
06-04-2025 | $136.31 | $136.75 | $138.17 | $136.045 | 721,412 | 1,580 | 0.22% |
06-03-2025 | $134 | $135.99 | $136.03 | $132.57 | 995,689 | 1,449 | 0.15% |
06-02-2025 | $135.67 | $134.41 | $136.49 | $133.9 | 775,628 | 5,752 | 0.74% |
05-30-2025 | $135.94 | $136.26 | $136.92 | $134.56 | 1,163,942 | 2,665 | 0.23% |
05-29-2025 | $137 | $136.33 | $137.02 | $134.805 | 723,976 | 8,154 | 1.13% |
05-28-2025 | $139.24 | $136.66 | $139.29 | $136.5 | 609,470 | 4,203 | 0.69% |
05-27-2025 | $138.59 | $139.89 | $140.42 | $137.81 | 794,962 | 2,769 | 0.35% |
05-23-2025 | $137.99 | $138.19 | $138.63 | $136.5 | 605,497 | 1,684 | 0.28% |
05-22-2025 | $140 | $138.52 | $140.54 | $138.1 | 627,184 | 3,535 | 0.56% |
05-21-2025 | $144.42 | $140.85 | $144.9 | $140.68 | 665,190 | 1,936 | 0.29% |
05-20-2025 | $145.29 | $145.77 | $147.68 | $144.635 | 701,844 | 1,608 | 0.23% |
05-19-2025 | $144.41 | $144.96 | $145.05 | $140.485 | 940,400 | 14,251 | 1.52% |
05-16-2025 | $143.96 | $145.41 | $145.45 | $143.16 | 739,077 | 10,199 | 1.38% |
News, Short Squeeze, Breakout and More Instantly...
DaVita Inc. Company Name:
DVA Stock Symbol:
NYSE Market:
0.9% G/L:
$136.12 Last:
826,045 Volume:
$136.12 Open:
$136.12 Close:
DaVita Inc. Website:
2025-06-13 21:54:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
DaVita Statement on Government's Kidney Care Choices (KCC) Model Updates PR Newswire DENVER , May 30, 2025 /PRNewswire/ -- DaVita , a comprehensive kidney care company, issued the following statement in response to updates this week from the Center for M...
2025-05-18 02:56:00 ET There's arguably no announcement that's packed with more information and clues about the stock market and the companies powering it higher or lower than quarterly Form 13F filings with the Securities and Exchange Commission (SEC). 13Fs are filed no later than ...