Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 12,520 |
Total Actual Volume | 433,412 |
Short Trends | |
---|---|
Cover Days | 13 |
Short Days | 5 |
No Change Days | 2 |
Averages | |
---|---|
Average Short Volume | 626 |
Average Short Percentage | 34.07% |
Is there a ERH Short Squeeze or Breakout about to happen?
See the ERH Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-30 | 11.82 | 12.1 | 12.13 | 11.82 | 9,731 | 410 | 68.3333 |
2022-06-29 | 11.95 | 11.855 | 12.02 | 11.85 | 15,510 | 20 | 6.3694 |
2022-06-28 | 12.34 | 11.878 | 12.34 | 11.82 | 21,497 | 688 | 62.6594 |
2022-06-27 | 11.73 | 11.81 | 11.84 | 11.66 | 15,788 | 60 | 8.6957 |
2022-06-24 | 11.58 | 11.73 | 11.75 | 11.53 | 19,808 | 50 | 34.9650 |
2022-06-23 | 11.4 | 11.51 | 11.55 | 11.3901 | 13,971 | 209 | 8.7741 |
2022-06-22 | 11.11 | 11.31 | 11.3999 | 11.11 | 23,768 | 305 | 24.3222 |
2022-06-21 | 11.03 | 11.21 | 11.2497 | 11.02 | 26,474 | 725 | 20.6612 |
2022-06-17 | 11.1759 | 11 | 11.1759 | 11 | 6,610 | 26 | 25.4902 |
2022-06-16 | 11.26 | 11.05 | 11.33 | 11.05 | 30,079 | 164 | 9.4307 |
2022-06-15 | 11.31 | 11.43 | 11.6499 | 11.27 | 38,721 | 1,080 | 23.3312 |
2022-06-14 | 11.69 | 11.38 | 11.69 | 11.3 | 17,863 | 100 | 6.8540 |
2022-06-13 | 12.21 | 11.625 | 12.214 | 11.6 | 54,967 | 2,101 | 49.3888 |
2022-06-10 | 12.25 | 12.36 | 12.5 | 12.21 | 22,526 | 553 | 97.7032 |
2022-06-09 | 12.51 | 12.47 | 12.7178 | 12.47 | 16,222 | 10 | 1.1655 |
2022-06-08 | 12.84 | 12.78 | 12.93 | 12.71 | 12,229 | 18 | 36.0000 |
2022-06-03 | 13.05 | 12.93 | 13.05 | 12.8 | 7,006 | 10 | 4.8544 |
2022-06-02 | 12.8 | 12.89 | 12.95 | 12.63 | 27,160 | 1,405 | 99.5748 |
2022-06-01 | 13.03 | 12.83 | 13.03 | 12.7063 | 32,314 | 4,406 | 83.8121 |
2022-05-27 | 12.82 | 12.88 | 12.93 | 12.63 | 21,168 | 180 | 9.1001 |
Wells Fargo Utilities and High Income Fund Company Name:
ERH Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
Allspring Utilities and High Income Fund (ERH) CUSIP 94987E109 IMPORTANT NOTICE TO SHAREHOLDERS PR Newswire CHARLOTTE, N.C. , May 2, 2022 /PRNewswire/ -- This Notice provides information about the sources of the Fund's monthly distributions. You should no...
Allspring Closed-End Funds Declare Monthly and Quarterly Distributions PR Newswire CHARLOTTE, N.C. , Feb. 24, 2022 /PRNewswire/ -- The Allspring Income Opportunities Fund (NYSE American: EAD), the Allspring Multi-Sector Income Fund (NYSE American: ERC), the ...
Allspring Utilities and High Income Fund Announces Sources of Distribution PR Newswire CHARLOTTE, N.C. , Jan. 3, 2022 /PRNewswire/ -- The Allspring Utilities and High Income Fund (NYSE American: ERH) released information about the sources of today's distribu...