Last: | $ |
---|---|
Change Percent: | 0.59% |
Open: | $80.50 |
Close: | $80.7534 |
High: | $80.7534 |
Low: | $80.50 |
Volume: | 1,748 |
Last Trade Date Time: | 02/12/2020 04:40:01 pm |
Quotes are delayed by 15 to 20 minutes.
Last | Open | Close | High | Low | Volume | Date |
---|---|---|---|---|---|---|
$ | $80.50 | $80.7534 | $80.7534 | $80.50 | 1,748 | 02-12-2020 |
$ | $80.2784 | $80.2784 | $80.2784 | $80.2784 | 690 | 02-11-2020 |
$ | $79.55 | $80.1797 | $80.1797 | $79.55 | 3,124 | 02-10-2020 |
$ | $79.75 | $79.6187 | $79.88 | $79.61 | 2,115 | 02-07-2020 |
$ | $79.99 | $79.9491 | $79.9491 | $79.84 | 2,371 | 02-06-2020 |
$ | $79.57 | $79.6039 | $79.6039 | $79.32 | 737 | 02-05-2020 |
$ | $78.58 | $78.9407 | $79.1892 | $78.69 | 8,016 | 02-04-2020 |
$ | $77.24 | $77.6902 | $77.852 | $77.24 | 561 | 02-03-2020 |
$ | $78.42 | $77.0806 | $78.42 | $76.84 | 2,404 | 01-31-2020 |
$ | $77.53 | $78.2514 | $78.2514 | $77.5075 | 7,976 | 01-30-2020 |
$ | $78.53 | $77.9904 | $78.53 | $77.9904 | 2,589 | 01-29-2020 |
$ | $77.65 | $78.1043 | $78.1741 | $77.5358 | 3,154 | 01-28-2020 |
$ | $77.07 | $77.2344 | $77.47 | $77.07 | 2,972 | 01-27-2020 |
$ | $79.43 | $78.4354 | $79.43 | $78.1093 | 10,698 | 01-24-2020 |
$ | $79.14 | $79.1005 | $79.14 | $78.67 | 6,457 | 01-23-2020 |
$ | $79.21 | $79.1322 | $79.42 | $79.1322 | 5,438 | 01-22-2020 |
$ | $78.97 | $78.9288 | $79.1218 | $78.8301 | 2,384 | 01-21-2020 |
$ | $79.17 | $79.1037 | $79.1037 | $78.9638 | 5,614 | 01-20-2020 |
$ | $79.17 | $79.1037 | $79.1037 | $78.9638 | 5,614 | 01-17-2020 |
$ | $78.73 | $78.8276 | $78.8276 | $78.5621 | 4,899 | 01-16-2020 |
News, Short Squeeze, Breakout and More Instantly...
FlexShares STOXX US ESG Select Index Fund Company Name:
ESG Stock Symbol:
NYSE Market:
0.59% G/L:
$ Last:
1,748 Volume:
$80.50 Open:
$80.7534 Close:
Making an impact: Earth Day 2025 NORTHAMPTON, MA / ACCESS Newswire / April 29, 2025 / As part of its commitment to sustainability, world-class equipment, technology and services company, CNH , encourages employees to act as a positive voice for the communities where they work and live. ...
NORTHAMPTON, MA / ACCESS Newswire / April 29, 2025 / Discover how Baris Akcora is contributing to our culture of innovation and making an impact by helping our customers with the electrification of their fleets in the transportation industry. At Trane Technologies, innovation is at the he...
RESTON, VA / ACCESS Newswire / April 29, 2025 / Leidos (NYSE:LDOS) is committing $10 million to accelerate the use of artificial intelligence for detecting and managing diseases, in collaboration with the University of Pittsburgh's Computational Pathology and AI Center of Excellence (CPACE...