home / stock / etfm / etfm short
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 2,366,989,886 |
Total Actual Volume | 4,265,548,925 |
Short Trends | |
---|---|
Cover Days | 0 |
Short Days | 17 |
No Change Days | 3 |
Averages | |
---|---|
Average Short Volume | 118,349,494 |
Average Short Percentage | 54.94% |
Is there a ETFM Short Squeeze or Breakout about to happen?
See the ETFM Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2021-03-01 | 0.015 | 0.0191 | 0.0218 | 0.0139 | 227,942,806 | 140,134,119 | 61.4833 |
2021-02-26 | 0.0161 | 0.0138 | 0.017 | 0.012 | 111,914,869 | 57,533,731 | 51.8252 |
2021-02-25 | 0.0175 | 0.016 | 0.0188 | 0.0159 | 79,193,594 | 40,327,063 | 50.9221 |
2021-02-24 | 0.0155 | 0.0165 | 0.019 | 0.0145 | 140,848,155 | 70,041,463 | 49.8073 |
2021-02-23 | 0.019 | 0.017 | 0.02 | 0.0153 | 175,327,411 | 93,694,802 | 53.4876 |
2021-02-22 | 0.0256 | 0.0198 | 0.0256 | 0.0151 | 338,455,371 | 144,660,124 | 42.7542 |
2021-02-19 | 0.025 | 0.0222 | 0.0259 | 0.021 | 126,682,295 | 71,764,563 | 56.8410 |
2021-02-18 | 0.02635 | 0.024 | 0.0268 | 0.0212 | 146,383,800 | 61,501,168 | 42.3259 |
2021-02-17 | 0.0228 | 0.0268 | 0.027 | 0.0166 | 272,362,864 | 138,753,593 | 50.9956 |
2021-02-16 | 0.0185 | 0.0218 | 0.0239 | 0.0165 | 424,407,573 | 222,604,531 | 53.0846 |
2021-02-12 | 0.0125 | 0.0132 | 0.014 | 0.01 | 315,839,097 | 202,850,171 | 64.3126 |
2021-02-11 | 0.01085 | 0.01 | 0.0125 | 0.0098 | 200,692,308 | 118,522,523 | 59.0396 |
2021-02-10 | 0.009 | 0.0102 | 0.013 | 0.0072 | 323,466,076 | 167,989,745 | 51.9585 |
2021-02-09 | 0.0068 | 0.0089 | 0.0095 | 0.0061 | 344,605,590 | 223,968,497 | 65.0402 |
2021-02-08 | 0.005 | 0.0057 | 0.006 | 0.0045 | 254,311,134 | 130,146,932 | 51.2090 |
2021-02-05 | 0.00315 | 0.004 | 0.0045 | 0.0031 | 306,322,703 | 215,379,771 | 70.3114 |
2021-02-04 | 0.0033 | 0.003 | 0.0033 | 0.0028 | 103,163,192 | 53,515,718 | 51.8748 |
2021-02-03 | 0.0033 | 0.003 | 0.0033 | 0.0029 | 105,557,798 | 57,964,677 | 54.9127 |
2021-02-02 | 0.003 | 0.0031 | 0.0033 | 0.0028 | 162,079,980 | 92,637,168 | 57.1746 |
2021-02-01 | 0.0032 | 0.003 | 0.0035 | 0.0027 | 105,992,309 | 62,999,527 | 59.4392 |
News, Short Squeeze, Breakout and More Instantly...
Chicago, IL, Feb. 25, 2021 (GLOBE NEWSWIRE) -- FOMO CORP. (US OTC: ETFM) is pleased to announce it has signed an agreement with Clean Peak Energy Group, LLC (CPE - https://cleanpeakenergy.us/ ), a Stamford, CT-based company that focuses on using a building’s existing ther...
Chicago, IL, Feb. 24, 2021 (GLOBE NEWSWIRE) -- FOMO CORP. (US OTC: ETFM) is pleased to announce that it has signed a letter of intent (LOI) to acquire the assets of the Energy Intelligence Center, LLC (“EIC” - https://energyintelligencecenter.com/ ) , a U.S. so...
Chicago, IL, Feb. 23, 2021 (GLOBE NEWSWIRE) -- FOMO CORP. (US OTC: ETFM) is pleased to announce that EcoLite Holdings, LLC and SmartGuard Energy, LLC have recently closed major contracts. Both companies have signed a Letter of Intent for acquisition by FOMO. EcoLite LED ( http...