home / stock / ever / ever short
Short Information | EverQuote Inc. (NASDAQ:EVER)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 1,313,708 |
Total Actual Volume | 8,246,779 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 65,685 |
Average Short Percentage | 15.83% |
Is there a EVER Short Squeeze or Breakout about to happen?
See the EVER Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
06-18-2025 | $24.56 | $24.52 | $25.14 | $24.3 | 552,961 | 78,272 | 14.16% |
06-17-2025 | $24.11 | $24.55 | $25.3099 | $24.11 | 386,920 | 69,982 | 18.09% |
06-16-2025 | $24.86 | $24.34 | $25.4224 | $24.2 | 607,471 | 95,166 | 15.67% |
06-13-2025 | $25.23 | $24.66 | $25.48 | $24.5601 | 286,544 | 31,482 | 10.99% |
06-12-2025 | $25.81 | $25.74 | $26.17 | $25.55 | 271,482 | 50,564 | 18.63% |
06-11-2025 | $26.02 | $26.19 | $26.7356 | $26.02 | 346,772 | 45,383 | 13.09% |
06-10-2025 | $25.97 | $25.87 | $26.37 | $25.56 | 416,967 | 68,467 | 16.42% |
06-09-2025 | $25.47 | $25.93 | $25.95 | $25.12 | 393,434 | 72,534 | 18.44% |
06-06-2025 | $25 | $25.37 | $25.445 | $24.73 | 335,601 | 66,303 | 19.76% |
06-05-2025 | $24.2 | $24.61 | $24.685 | $24.09 | 359,393 | 53,149 | 14.79% |
06-04-2025 | $24.16 | $24.13 | $24.39 | $24 | 303,898 | 42,359 | 13.94% |
06-03-2025 | $23.95 | $24.28 | $24.405 | $23.61 | 434,934 | 53,926 | 12.4% |
06-02-2025 | $23.01 | $23.91 | $23.93 | $22.88 | 395,215 | 64,484 | 16.32% |
05-30-2025 | $23.08 | $23.05 | $23.31 | $22.76 | 328,600 | 38,579 | 11.74% |
05-29-2025 | $23.52 | $23.12 | $23.52 | $22.86 | 338,490 | 61,508 | 18.17% |
05-28-2025 | $23.29 | $23.26 | $23.62 | $22.9 | 435,235 | 52,007 | 11.95% |
05-27-2025 | $23.11 | $23.4 | $23.41 | $23 | 561,966 | 91,736 | 16.32% |
05-23-2025 | $22.08 | $22.59 | $23 | $21.86 | 412,672 | 76,448 | 18.53% |
05-22-2025 | $22.83 | $22.65 | $23.0789 | $22.51 | 529,171 | 81,069 | 15.32% |
05-21-2025 | $23.1 | $22.61 | $23.31 | $22.3838 | 549,053 | 120,290 | 21.91% |
News, Short Squeeze, Breakout and More Instantly...
EverQuote Inc. Company Name:
EVER Stock Symbol:
NASDAQ Market:
0.0% G/L:
$24.52 Last:
552,961 Volume:
$24.56 Open:
$24.52 Close:
EverQuote Inc. Website:
CAMBRIDGE, Mass., May 06, 2025 (GLOBE NEWSWIRE) -- EverQuote, Inc. (Nasdaq: EVER), a leading online insurance marketplace, today announced that management will present and host one-on-one investor meetings at the following investor conferences: 20th Annual Needham Technology, Media, & C...
National Health Investors Inc. (NHI) is expected to report $1.13 for Q1 2025 Palomar Holdings Inc. (PLMR) is expected to report $1.45 for Q1 2025 Weave Communications Inc. (WEAV) is expected to report $-0.11 for Q1 2025 First National Bank Alaska (FBAK) is expected to report for Q1 20...
2025-05-04 18:48:26 ET EverQuote, Inc. (EVER) - This analysis reviews how the stock price reacted during the last 12 earnings periods. The average open to high on the day of earnings was 6.67%. The average open to low on the day of earnings was -9.28%. The average open to close ...