Short Information | Exelon Corporation (NASDAQ:EXC)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 13,629,875 |
Total Actual Volume | 139,366,577 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 681,494 |
Average Short Percentage | 10.39% |
Is there a EXC Short Squeeze or Breakout about to happen?
See the EXC Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
06-18-2025 | $42.51 | $42.37 | $42.55 | $42.1815 | 4,343,242 | 411,086 | 9.46% |
06-17-2025 | $42.75 | $42.39 | $42.75 | $42.26 | 3,676,742 | 382,024 | 10.39% |
06-16-2025 | $43.25 | $42.68 | $43.49 | $42.441 | 4,796,162 | 411,377 | 8.58% |
06-13-2025 | $43.57 | $43.25 | $43.69 | $43.135 | 5,163,867 | 562,741 | 10.9% |
06-12-2025 | $43.03 | $43.64 | $43.74 | $43 | 7,719,846 | 1,017,176 | 13.18% |
06-11-2025 | $42.77 | $42.88 | $43.04 | $42.56 | 6,526,354 | 824,089 | 12.63% |
06-10-2025 | $42.28 | $42.92 | $42.92 | $42.145 | 6,366,118 | 865,586 | 13.6% |
06-09-2025 | $42.4 | $42.2 | $42.68 | $42.11 | 8,034,397 | 612,244 | 7.62% |
06-06-2025 | $42.95 | $42.62 | $43.03 | $42.36 | 7,264,655 | 658,818 | 9.07% |
06-05-2025 | $42.75 | $42.86 | $43.085 | $42.49 | 5,805,177 | 806,280 | 13.89% |
06-04-2025 | $43.46 | $42.75 | $43.52 | $42.73 | 5,537,479 | 343,940 | 6.21% |
06-03-2025 | $43.79 | $43.46 | $43.89 | $42.9 | 7,448,071 | 675,352 | 9.07% |
06-02-2025 | $43.58 | $43.79 | $43.81 | $43.27 | 4,312,983 | 555,817 | 12.89% |
05-30-2025 | $43.81 | $43.82 | $43.98 | $43.48 | 20,942,227 | 1,030,028 | 4.92% |
05-29-2025 | $43.12 | $43.7 | $43.83 | $43.01 | 5,312,396 | 730,872 | 13.76% |
05-28-2025 | $43.73 | $43.28 | $43.84 | $43.09 | 4,359,167 | 396,237 | 9.09% |
05-27-2025 | $43.83 | $43.91 | $44.15 | $43.525 | 8,395,537 | 629,589 | 7.5% |
05-23-2025 | $43.9 | $43.67 | $43.9 | $42.99 | 9,679,465 | 1,070,105 | 11.06% |
05-22-2025 | $44.14 | $43.42 | $44.17 | $43.17 | 6,789,212 | 512,997 | 7.56% |
05-21-2025 | $44.14 | $44.19 | $44.47 | $44.01 | 6,893,480 | 1,133,517 | 16.44% |
News, Short Squeeze, Breakout and More Instantly...
Exelon Corporation Company Name:
EXC Stock Symbol:
NASDAQ Market:
0.0% G/L:
$42.37 Last:
4,343,242 Volume:
$42.51 Open:
$42.37 Close:
Exelon Corporation Website:
In early July and August, Atlantic City Electric, BGE, ComEd, Delmarva Power, PECO and Pepco low- and middle-income customers can begin applying for relief to ease the expected impact of higher summer energy supply costs. Trusted local nonprofits to join with Exelon’s local energy ...
New one-time fund to help low-income ComEd residential customers and nonprofit organizations across northern Illinois ComEd today joined community partners in announcing that $10 million in bill assistance will be made available to help income eligible customers manage the burden of r...
Community ambassadors will lead education and awareness around EV adoption at summer events in northern Illinois To expand efforts to support customers considering making the switch to electric vehicles (EVs), ComEd today announced the launch of its new EV Ambassador Program, a commun...