Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 27,929,852 |
Total Actual Volume | 342,354,943 |
Short Trends | |
---|---|
Cover Days | 15 |
Short Days | 0 |
No Change Days | 5 |
Averages | |
---|---|
Average Short Volume | 1,396,493 |
Average Short Percentage | 32.04% |
Is there a FB Short Squeeze or Breakout about to happen?
See the FB Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2021-02-26 | 256.47 | 257.62 | 265.55 | 256.47 | 26,367,857 | 2,057,952 | 41.6568 |
2021-02-25 | 262.3 | 254.69 | 266.94 | 254.04 | 18,760,076 | 1,691,630 | 35.7739 |
2021-02-24 | 262.325 | 264.31 | 266.38 | 258.39 | 15,315,104 | 1,468,819 | 35.5982 |
2021-02-23 | 259.5 | 265.855 | 267.46 | 254.96 | 21,788,525 | 1,657,026 | 31.2642 |
2021-02-22 | 257.95 | 260.33 | 263.07 | 257.53 | 17,300,719 | 1,421,659 | 34.5087 |
2021-02-19 | 269.86 | 261.56 | 270.27 | 260.15 | 24,516,743 | 2,197,736 | 31.0952 |
2021-02-18 | 269.565 | 269.39 | 271.95 | 266.03 | 15,192,538 | 1,206,619 | 35.5583 |
2021-02-17 | 271.24 | 273.57 | 273.97 | 269.58 | 12,622,860 | 899,774 | 30.5542 |
2021-02-16 | 270.8 | 273.9 | 276.6 | 270.05 | 15,105,951 | 955,412 | 30.5037 |
2021-02-12 | 270.52 | 270.5 | 271.18 | 268.34 | 8,883,407 | 810,107 | 39.9346 |
2021-02-11 | 271.89 | 270.39 | 273.58 | 268.49 | 12,482,388 | 917,028 | 26.5426 |
2021-02-10 | 272.4465 | 271.87 | 273.7999 | 267.72 | 14,198,654 | 1,017,490 | 27.9549 |
2021-02-09 | 266.44 | 269.45 | 273.39 | 265.75 | 14,425,111 | 1,361,839 | 32.1635 |
2021-02-08 | 268.75 | 266.58 | 269.86 | 265 | 13,259,665 | 999,244 | 26.4785 |
2021-02-05 | 266.8 | 268.1 | 269.17 | 265.67 | 12,110,325 | 767,312 | 27.9573 |
2021-02-04 | 267.01 | 266.49 | 268.16 | 264 | 16,006,219 | 832,283 | 21.5423 |
2021-02-03 | 265.62 | 266.65 | 269.2 | 263.84 | 14,121,648 | 1,261,694 | 33.3654 |
2021-02-02 | 264 | 267.08 | 268.85 | 263.27 | 16,984,234 | 1,500,554 | 33.0795 |
2021-02-01 | 259.52 | 262.01 | 264.17 | 254.91 | 22,745,174 | 2,055,232 | 34.8650 |
2021-01-29 | 265.3 | 258.33 | 266.56 | 254.85 | 30,167,745 | 2,850,442 | 30.4338 |
News, Short Squeeze, Breakout and More Instantly...
Facebook (NASDAQ: FB) is venturing into a familiar hardware technology segment. According to a story published Friday in The Information, the social media giant is developing a smartwatch. Citing "people familiar with the device," the article said that Facebook's timepiece will ...
Apple (NASDAQ: AAPL) recently announced that, as part of an iOS 14 update, it will allow users to block the Identifier for Advertisers (IDFA), effectively short-circuiting targeted advertising on iPhones and other mobile devices. On the heels of that decision, stories emerged that ...
TikTok is planning to launch a set of tools this year to help creators monetize their presence on the social media app. It will focus primarily on social commerce, according to a report from Financial Times . Social commerce is a key piece of Douyin, TikTok's Chinese counterpart, an...