Short Information | Freeport-McMoRan Inc. (NYSE:FCX)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 1,290,171 |
Total Actual Volume | 223,008,081 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 64,509 |
Average Short Percentage | 0.58% |
Is there a FCX Short Squeeze or Breakout about to happen?
See the FCX Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
06-18-2025 | $41.37 | $41.18 | $41.57 | $41.145 | 6,185,460 | 34,936 | 0.56% |
06-17-2025 | $41.74 | $41.37 | $41.83 | $41.27 | 10,291,608 | 51,809 | 0.5% |
06-16-2025 | $41.615 | $41.91 | $42.325 | $41.57 | 10,507,954 | 82,883 | 0.79% |
06-13-2025 | $40.18 | $40.94 | $41.225 | $40.09 | 9,722,074 | 39,656 | 0.41% |
06-12-2025 | $40.4 | $41.18 | $41.675 | $40.25 | 8,750,119 | 33,213 | 0.38% |
06-11-2025 | $41.385 | $41.01 | $41.6 | $40.48 | 13,531,012 | 48,954 | 0.36% |
06-10-2025 | $42.43 | $42.19 | $42.5 | $41.91 | 9,460,623 | 38,723 | 0.41% |
06-09-2025 | $41.975 | $42.34 | $42.895 | $41.78 | 9,938,445 | 69,020 | 0.69% |
06-06-2025 | $42.01 | $41.48 | $42.48 | $41.475 | 8,501,836 | 55,374 | 0.65% |
06-05-2025 | $41.98 | $41.69 | $42.61 | $41.48 | 17,271,403 | 133,417 | 0.77% |
06-04-2025 | $40.505 | $40.86 | $41.2 | $40.37 | 10,979,253 | 111,661 | 1.02% |
06-03-2025 | $39.69 | $40.24 | $40.39 | $39.51 | 11,741,415 | 65,246 | 0.56% |
06-02-2025 | $40.09 | $40.15 | $40.54 | $39.59 | 15,316,708 | 41,556 | 0.27% |
05-30-2025 | $38.84 | $38.48 | $38.93 | $37.725 | 17,241,162 | 56,191 | 0.33% |
05-29-2025 | $39.37 | $39.03 | $39.5 | $38.73 | 8,928,155 | 41,444 | 0.46% |
05-28-2025 | $39.4 | $38.89 | $39.52 | $38.7 | 7,689,498 | 47,756 | 0.62% |
05-27-2025 | $39.14 | $39.64 | $40.01 | $39.08 | 11,247,769 | 57,685 | 0.51% |
05-23-2025 | $37.22 | $39.02 | $39.07 | $37.22 | 15,295,482 | 119,752 | 0.78% |
05-22-2025 | $37.68 | $37.7 | $38.0569 | $37.35 | 9,395,679 | 61,282 | 0.65% |
05-21-2025 | $38.12 | $38.01 | $38.69 | $37.84 | 11,012,426 | 99,613 | 0.9% |
News, Short Squeeze, Breakout and More Instantly...
Freeport-McMoRan Inc. Company Name:
FCX Stock Symbol:
NYSE Market:
-0.13% G/L:
$40.22 Last:
13,658,525 Volume:
$41.235 Open:
$40.22 Close:
Freeport-McMoRan Inc. Website:
As copper demand surges, these companies are positioning themselves to capitalize on one of the most critical supply-demand imbalances in the global energy transition: Troilus Gold Corp. (TSX: TLG) (OTCQX: CHXMF), Freeport-McMoRan (NYSE: FCX), Southern Copper Corp. (NYSE: SCCO), Tas...
Gold prices continue to push higher on a weak dollar, economic uncertainty, and geopolitical tension. All of which is still a solid catalyst for gold stocks including Formation Metals Inc. (CSE: FOMO) (OTCPK: FOMTF), Freeport-McMoRan (NYSE: FCX), Centerra Gold (NYSE: CGAU) (TSX: GG), ...
Gold is still pushing aggressively higher. Last trading at $3,411, Goldman Sachs also believes gold could rally to $3,700 by the end of 2025, and to $4,000 by the middle of 2026. Even UBS analysts say gold could rally to $3,500 by December. That’s all great news for companies such as ...