Not available
Quote | 1-800-FLOWERS.COM Inc. (NASDAQ:FLWS)
Last: | $7.10 |
---|---|
Change Percent: | 0.14% |
Open: | $6.99 |
Close: | $7.10 |
High: | $7.12 |
Low: | $6.985 |
Volume: | 362,331 |
Last Trade Date Time: | 10/02/2023 03:00:00 am |
News | 1-800-FLOWERS.COM Inc. (NASDAQ:FLWS)
NEW YORK, NY / ACCESSWIRE / September 19, 2023 / Sidoti Events, LLC, an affiliate of Sidoti & Company, LLC, has released the presentation schedule and weblinks for its two-day September Small-Cap Conference taking place Wednesday and Thursday, September 20-21, 2023. The presentation schedule...
2023-09-12 04:59:24 ET Summary The company's revenue decreased by 17.9% YoY, while the operating loss (% of revenue) reached 6.1% YoY. Consumer pressure from macro headwinds and declining economies of scale continue to weigh on revenue growth and profitability. My recommendati...
Message Board Posts | 1-800-FLOWERS.COM Inc. (NASDAQ:FLWS)
Subject | By | Source | When |
---|---|---|---|
whytestocks: $FLWS News Article - 3 Romantic Stocks to Buy for Valentine's Day | whytestocks | investorshangout | 02/13/2023 8:50:47 PM |
znewcar1: $FLWS 28% v2,0M C13.12 f64,630M H13.22 ML9.05 gapNgo | znewcar1 | investorshangout | 02/02/2023 10:19:58 PM |
whytestocks: $FLWS News Article - 1-800-flowers.com (FLWS) Q2 2023 Earnings Call Transcript | whytestocks | investorshangout | 02/02/2023 5:15:53 PM |
whytestocks: $FLWS News Article - 1-800-FLOWERS.COM, Inc. Reports Fiscal 2023 Second Quarter Results | whytestocks | investorshangout | 02/02/2023 3:11:03 PM |
What's happening with all these shares being Disposed? | Hemp12399 | investorshub | 11/09/2022 5:32:05 PM |
1-800-FLOWERS.COM Inc. Company Name:
FLWS Stock Symbol:
NASDAQ Market:
1-800-FLOWERS.COM Inc. Website:
NEW YORK, NY / ACCESSWIRE / September 19, 2023 / Sidoti Events, LLC, an affiliate of Sidoti & Company, LLC, has released the presentation schedule and weblinks for its two-day September Small-Cap Conference taking place Wednesday and Thursday, September 20-21, 2023. The presentation schedule...
Benzinga reviews this weekend's top stories covered by Barron's. Here are the articles investors need to read. In "UAW, Big Three Auto...
Although U.S. stocks closed higher on Monday, there were a few notable insider trades. When insiders purchase shares, it indicates their confidence...