home / stock / gbci / gbci short
Short Information | Glacier Bancorp Inc. (NYSE:GBCI)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 48,283 |
Total Actual Volume | 11,925,772 |
Short Trends | |
---|---|
Cover Days | 20 |
Short Days | 0 |
No Change Days | 0 |
Averages | |
---|---|
Average Short Volume | 2,414 |
Average Short Percentage | 0.41% |
Is there a GBCI Short Squeeze or Breakout about to happen?
See the GBCI Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
06-18-2025 | $39.96 | $40.47 | $40.82 | $39.96 | 510,091 | 1,158 | 0.23% |
06-17-2025 | $40.44 | $40.19 | $40.945 | $40.125 | 482,054 | 730 | 0.15% |
06-16-2025 | $41.79 | $41.04 | $41.79 | $40.98 | 377,718 | 1,088 | 0.29% |
06-13-2025 | $41.64 | $41.11 | $41.9668 | $41 | 438,042 | 502 | 0.11% |
06-12-2025 | $42.62 | $42.41 | $42.8005 | $42.12 | 496,612 | 2,129 | 0.43% |
06-11-2025 | $43.66 | $42.95 | $44.05 | $42.94 | 484,381 | 3,996 | 0.82% |
06-10-2025 | $43.04 | $43.57 | $43.815 | $42.8327 | 660,364 | 6,818 | 1.03% |
06-09-2025 | $42.89 | $42.96 | $43.44 | $42.6505 | 643,737 | 2,140 | 0.33% |
06-06-2025 | $42.43 | $42.41 | $42.585 | $41.79 | 543,187 | 4,365 | 0.8% |
06-05-2025 | $41.48 | $41.49 | $41.76 | $41.07 | 805,772 | 2,426 | 0.3% |
06-04-2025 | $41.78 | $41.21 | $41.965 | $41.19 | 354,385 | 2,184 | 0.62% |
06-03-2025 | $41.08 | $41.84 | $41.85 | $40.88 | 556,254 | 1,078 | 0.19% |
06-02-2025 | $41.33 | $41.09 | $41.335 | $40.57 | 1,458,158 | 1,620 | 0.11% |
05-30-2025 | $41.48 | $41.47 | $41.81 | $41.25 | 558,634 | 2,273 | 0.41% |
05-29-2025 | $41.25 | $41.76 | $41.8 | $40.91 | 680,430 | 1,965 | 0.29% |
05-28-2025 | $41.74 | $41.14 | $41.845 | $41.02 | 509,199 | 626 | 0.12% |
05-27-2025 | $41.33 | $41.75 | $41.76 | $40.86 | 547,108 | 1,800 | 0.33% |
05-23-2025 | $40.17 | $40.67 | $40.92 | $40.09 | 356,913 | 587 | 0.16% |
05-22-2025 | $40.49 | $41.15 | $41.49 | $40.39 | 802,003 | 5,753 | 0.72% |
05-21-2025 | $42.02 | $40.85 | $42.035 | $40.81 | 660,730 | 5,045 | 0.76% |
News, Short Squeeze, Breakout and More Instantly...
Glacier Bancorp Inc. Company Name:
GBCI Stock Symbol:
NYSE Market:
0.0% G/L:
$40.47 Last:
510,091 Volume:
$39.96 Open:
$40.47 Close:
Glacier Bancorp Inc. Website:
2025-06-11 22:44:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
2025-05-09 15:38:00 ET Stock Traders Daily has produced this trading report using a proprietary method. This methodology seeks to optimize the entry and exit levels to maximize results and limit risk, and it is also applied to Index options, ETFs, and futures for our subscribers. This...
1st Quarter 2025 Highlights: Diluted earnings per share for the current quarter was $0.48 per share, a decrease of 11 percent from the prior quarter diluted earnings per share of $0.54 per share and an increase of 66 percent from the prior year first quarter diluted earnings per share of $0...