$ Last:
Change Percent:
$ Open:
$ Previous Close:
$ High:
$ Low:
0 Volume:
01/01/1970 12:00:00 am Last Trade Date Time:
Quotes are delayed by 15 to 20 minutes.
Stock Date | Open Price | Close Price | High | Low | Volume |
---|---|---|---|---|---|
2021-02-25 | 6.37 | 5.79 | 6.51 | 5.73 | 275,268 |
2021-02-24 | 6.01 | 6.1 | 6.5499 | 5.9101 | 595,135 |
2021-02-23 | 6.18 | 5.75 | 6.23 | 5.06 | 359,800 |
2021-02-22 | 6.51 | 6.39 | 7.25 | 6.21 | 1,154,072 |
2021-02-19 | 6.35 | 6.44 | 6.58 | 6.08 | 974,446 |
2021-02-18 | 6.98 | 6.17 | 7.19 | 6.1 | 1,216,210 |
2021-02-17 | 7.1 | 6.89 | 7.74 | 6.76 | 830,907 |
2021-02-16 | 7.41 | 7.47 | 7.95 | 7.03 | 2,079,136 |
2021-02-15 | 6.93 | 7.12 | 7.93 | 6.88 | 1,340,553 |
2021-02-12 | 6.93 | 7.12 | 7.93 | 6.88 | 1,331,549 |
2021-02-11 | 8.03 | 6.95 | 8.33 | 6.75 | 1,189,095 |
2021-02-10 | 8.12 | 8.7 | 10.25 | 7.05 | 4,887,506 |
2021-02-09 | 7.26 | 7.67 | 9.09 | 6.79 | 2,477,181 |
2021-02-08 | 6.89 | 7.23 | 7.78 | 6.57 | 1,538,700 |
2021-02-05 | 6.93 | 6.82 | 7.25 | 6.4277 | 749,080 |
2021-02-04 | 7.28 | 6.88 | 7.28 | 6.66 | 810,729 |
2021-02-03 | 7 | 7.4 | 9.47 | 6.85 | 4,345,309 |
2021-02-02 | 7.81 | 6.54 | 7.83 | 5.92 | 2,455,869 |
2021-02-01 | 9.6 | 8.1299 | 9.99 | 7.61 | 3,266,244 |
2021-01-29 | 16.92 | 11.11 | 17 | 11 | 4,998,450 |
New Concept Energy Inc Company Name:
GBR Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
3 Energy Penny Stocks Turning Heads This Week As January comes to an end, we see a lot of volatility in blue-chips and penny stocks . While the S&P 500 continues to trade near record highs, there are a few themes at play in the market investors need to understand. If we put asid...
New Concept Energy, Inc. (NYSE American: GBR), ( the “Company” or “NCE”) a Dallas-based company, today reported net income for the three months ended September 30, 2020 of $2,182,000 or ($0.43) per share, compared to a net loss of $2,320,000 or ($0.45) per sh...
Great Bear Provides Update on Metallurgical Testing PR Newswire VANCOUVER, BC, Sept. 22, 2020 TSX-V: GBR VANCOUVER, BC , Sept. 22, 2020 /PRNewswire/ - Great Bear Resources Ltd. (the "Company" or "Great Bear"), (TSX-V: GBR) (OTCQX: GTB...