Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 155,141 |
Total Actual Volume | 2,578,420 |
Short Trends | |
---|---|
Cover Days | 10 |
Short Days | 5 |
No Change Days | 5 |
Averages | |
---|---|
Average Short Volume | 7,757 |
Average Short Percentage | 33.50% |
Is there a GBR Short Squeeze or Breakout about to happen?
See the GBR Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2022-06-30 | 1.61 | 1.54 | 1.62 | 1.54 | 21,471 | 61 | 9.2006 |
2022-06-29 | 1.72 | 1.65 | 1.76 | 1.56 | 58,003 | 50 | 2.4426 |
2022-06-28 | 1.98 | 1.76 | 1.98 | 1.7201 | 112,127 | 1,423 | 13.0863 |
2022-06-27 | 1.88 | 1.86 | 1.95 | 1.8471 | 29,501 | 1,568 | 25.3148 |
2022-06-24 | 1.81 | 1.83 | 1.8999 | 1.76 | 95,464 | 10 | 0.2571 |
2022-06-23 | 1.83 | 1.81 | 1.87 | 1.7473 | 39,637 | 105 | 6.7351 |
2022-06-22 | 1.78 | 1.83 | 1.8894 | 1.75 | 34,956 | 4,784 | 78.3620 |
2022-06-21 | 1.82 | 1.83 | 1.9356 | 1.78 | 27,842 | 531 | 94.3162 |
2022-06-17 | 1.88 | 1.85 | 1.9099 | 1.8 | 38,136 | 5,581 | 48.9218 |
2022-06-16 | 1.8 | 1.86 | 1.87 | 1.76 | 85,234 | 5,146 | 75.2119 |
2022-06-15 | 1.8188 | 1.8 | 1.96 | 1.77 | 55,574 | 110 | 2.6934 |
2022-06-14 | 1.91 | 1.85 | 2.05 | 1.8 | 83,063 | 8,113 | 65.8790 |
2022-06-13 | 2.01 | 1.905 | 2.05 | 1.65 | 106,780 | 121 | 2.4336 |
2022-06-10 | 2.15 | 2.05 | 2.1999 | 2.02 | 112,129 | 368 | 1.8603 |
2022-06-09 | 2.21 | 2.19 | 2.4716 | 2.16 | 207,299 | 13,612 | 36.3491 |
2022-06-08 | 2.42 | 2.29 | 2.71 | 2.14 | 737,017 | 80,977 | 47.1320 |
2022-06-07 | 2.051 | 2.4 | 2.4973 | 2.0501 | 405,470 | 21,892 | 43.3677 |
2022-06-06 | 2.2 | 2.06 | 2.2 | 1.96 | 109,642 | 6,619 | 66.4959 |
2022-06-03 | 2.19 | 2.26 | 2.34 | 2.12 | 115,482 | 3,671 | 46.7703 |
2022-06-02 | 2.09 | 2.19 | 2.28 | 2.08 | 103,593 | 399 | 3.1757 |
New Concept Energy Inc Company Name:
GBR Stock Symbol:
NYSE Market:
News, Short Squeeze, Breakout and More Instantly...
New Concept Energy, Inc. (NYSE American: GBR), (the “Company” or “NCE”) a Dallas-based company, today reported Results of Operations for the first quarter ended March 31, 2022. During the three months ended March 31, 2022, the Company reported a net incom...
New Concept Energy, Inc. (NYSE American: GBR), (the “Company” or “NCE”) a Dallas-based company, today reported Results of Operations for the fourth quarter and the full year ended December 31, 2021. During the three months ended December 31, 2021 the Comp...
Shares of New Concept Energy (GBR) have gained nearly 50% in price so far this year, thanks to surging oil and gas prices. However, considering the company’s bleak financials and lean profit margins, will its stock be able to maintain its momentum in the near term? Continue reading. ...