Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 82,686 |
Total Actual Volume | 1,545,011 |
Short Trends | |
---|---|
Cover Days | 12 |
Short Days | 2 |
No Change Days | 6 |
Averages | |
---|---|
Average Short Volume | 4,134 |
Average Short Percentage | 25.86% |
Is there a GEC Short Squeeze or Breakout about to happen?
See the GEC Short Analysis for free Sign up or Login
Powered by Squeeze Report
Stock Date | Open Price | Close Price | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
2020-12-28 | 2.67 | 2.62 | 2.77 | 2.6 | 21,791 | 904 | 21.8886 |
2020-12-24 | 2.75 | 2.72 | 2.85 | 2.7 | 18,049 | 500 | 35.0385 |
2020-12-23 | 2.6 | 2.8 | 2.855 | 2.59 | 294,093 | 17,877 | 33.0389 |
2020-12-22 | 2.54 | 2.61 | 2.75 | 2.41 | 217,493 | 37,966 | 46.9795 |
2020-12-21 | 2.45 | 2.36 | 2.53 | 2.36 | 51,918 | 1,712 | 10.2044 |
2020-12-18 | 2.45 | 2.35 | 2.53 | 2.35 | 35,518 | 2,403 | 43.1651 |
2020-12-17 | 2.51 | 2.39 | 2.53 | 2.39 | 18,597 | 736 | 10.8619 |
2020-12-16 | 2.54 | 2.49 | 2.54 | 2.35 | 29,219 | 1,208 | 10.4489 |
2020-12-15 | 2.5 | 2.47 | 2.5 | 2.35 | 11,216 | 2,271 | 50.2434 |
2020-12-14 | 2.63 | 2.5 | 2.64 | 2.45 | 10,971 | 747 | 36.0870 |
2020-12-11 | 2.63 | 2.58 | 2.63 | 2.46 | 4,344 | 862 | 48.0491 |
2020-12-10 | 2.54 | 2.57 | 2.68 | 2.44 | 10,641 | 1,016 | 33.8667 |
2020-12-09 | 2.58 | 2.49 | 2.64 | 2.49 | 176,066 | 1,068 | 0.6215 |
2020-12-08 | 2.58 | 2.58 | 2.7 | 2.51 | 14,121 | 2,702 | 44.5801 |
2020-12-07 | 2.66 | 2.64 | 2.66 | 2.5 | 16,465 | 1,127 | 30.5586 |
2020-12-04 | 2.71 | 2.67 | 2.8 | 2.54 | 150,355 | 6,385 | 6.4121 |
2020-12-03 | 2.68 | 2.66 | 2.71 | 2.52 | 16,666 | 2,437 | 52.4537 |
2020-12-02 | 2.69 | 2.66 | 2.69 | 2.5951 | 203,842 | 168 | 0.0838 |
2020-12-01 | 2.88 | 2.655 | 2.88 | 2.5728 | 236,952 | 595 | 0.2784 |
2020-11-30 | 2.7021 | 2.62 | 2.71 | 2.6 | 6,694 | 2 | 2.4390 |
Great Elm Capital Group Inc. Company Name:
GEC Stock Symbol:
NASDAQ Market:
News, Short Squeeze, Breakout and More Instantly...
WALTHAM, Mass., Dec. 21, 2020 (GLOBE NEWSWIRE) -- Great Elm Capital Group, Inc. (NASDAQ: GEC, “Great Elm”) announced today a financing transaction with J.P. Morgan Broker-Dealer Holdings Inc. (“JPM”). Highlights of the Transaction JPM will provi...
DME fiscal Q1 revenue grew 10.4% year-over-year and 5.0% sequentially highlighting the business’ ability to grow despite the negative impact from COVID-19 on new equipment rental set-ups DME fiscal Q1 net loss of $0.5 million improved from a net loss of $0.8 million year-over...
DME fiscal Q4 revenue grew 7.9% year-over-year despite a significant negative impact from COVID-19 DME fiscal Q4 net income of $2.8 million and adjusted EBITDA of $7.0 million, up from ($1.0) million and $2.8 million, respectively, during the same period in the prior year Investment Ma...