Not available
Quote | Gladstone Commercial Corporation (NASDAQ:GOOD)
Last: | $12.76 |
---|---|
Change Percent: | -0.16% |
Open: | $12.89 |
Close: | $12.76 |
High: | $12.89 |
Low: | $12.655 |
Volume: | 295,168 |
Last Trade Date Time: | 06/09/2023 03:00:00 am |
News | Gladstone Commercial Corporation (NASDAQ:GOOD)
2023-06-07 17:07:05 ET Gladstone Commercial ( NASDAQ: GOOD ) has executed an 11-year, 1-month lease with Moss & Associates, a construction management firm, for its entire 119,224-square-foot office building in Fort Lauderdale, FL, starting on June 1, 2023, the REIT said We...
MCLEAN, VA / ACCESSWIRE / June 7, 2023 / Gladstone Commercial Corporation (Nasdaq:GOOD) ("Gladstone Commercial") announced today that it has executed an 11-year, 1-month lease with Moss & Associates LLC ("Moss") for the entirety of its 119,224 SF office building in Fort Lauderdale, Florida...
Message Board Posts | Gladstone Commercial Corporation (NASDAQ:GOOD)
Subject | By | Source | When |
---|---|---|---|
whytestocks: $GOOD News Article - Gladstone Commercial Corporation Announces Common Stock Repurchase | whytestocks | investorshangout | 03/20/2023 3:05:54 PM |
She's taking off today huh | trglaa | investorshub | 12/16/2021 4:58:59 PM |
Love the monthly divided | Zboricua | investorshub | 06/09/2021 12:09:39 PM |
znewcar1: GOOD has fallen hard below the curve yet today looks to be a better day with HOD@21.20 big | znewcar1 | investorshangout | 01/10/2020 7:47:07 PM |
whytestocks: $GOOD News Article - Gladstone Commercial Announces Industrial Portfolio Acquisition in | whytestocks | investorshangout | 09/27/2019 1:15:42 PM |
Gladstone Commercial Corporation Company Name:
GOOD Stock Symbol:
NASDAQ Market:
Gladstone Commercial Corporation Website:
News, Short Squeeze, Breakout and More Instantly...