home / stock / gram / gram short
Short Information | Grana y Montero S.A.A. American Depositary Shares each representing five (OTCMKTS:GRAM)
Twenty Trading Day Totals | |
---|---|
Total Shorted Volume | 408,482 |
Total Actual Volume | 980,483 |
Short Trends | |
---|---|
Cover Days | 10 |
Short Days | 7 |
No Change Days | 3 |
Averages | |
---|---|
Average Short Volume | 20,424 |
Average Short Percentage | 37.20% |
Is there a GRAM Short Squeeze or Breakout about to happen?
See the GRAM Short Analysis for free Sign up or Login
Powered by Squeeze Report
Date | Open | Close | High | Low | Total Volume | Short Volume | Short Percentage |
---|---|---|---|---|---|---|---|
03-27-2025 | $0.0315 | $0.038 | $0.0382 | $0.031 | 78,259 | 30,319 | 38.74% |
03-26-2025 | $0.03426 | $0.0315 | $0.0345 | $0.0315 | 16,035 | 5,000 | 31.18% |
03-25-2025 | $0.0315 | $0.0315 | $0.0315 | $0.0315 | 760 | 2 | 0.26% |
03-24-2025 | $0.045 | $0.0379 | $0.0473 | $0.0348 | 30,438 | 3,738 | 12.28% |
03-21-2025 | $0.0318 | $0.0422 | $0.0474 | $0.0311 | 2,576 | 2,039 | 79.15% |
03-20-2025 | $0.035 | $0.035952 | $0.04245 | $0.0307 | 98,798 | 80,500 | 81.48% |
03-19-2025 | $0.0366 | $0.035 | $0.0438 | $0.0306 | 155,005 | 104,021 | 67.11% |
03-17-2025 | $0.0322 | $0.0329 | $0.0329 | $0.0291 | 13,645 | 12 | 0.09% |
03-14-2025 | $0.03 | $0.029 | $0.03 | $0.029 | 164,635 | 40,147 | 24.39% |
03-13-2025 | $0.0328 | $0.0315 | $0.0328 | $0.03 | 25,172 | 4,025 | 15.99% |
03-12-2025 | $0.0301 | $0.033 | $0.035 | $0.03 | 23,048 | 1,003 | 4.35% |
03-11-2025 | $0.0301 | $0.034 | $0.034 | $0.03 | 141,248 | 33,510 | 23.72% |
03-10-2025 | $0.0357 | $0.036 | $0.04 | $0.0301 | 33,629 | 22,700 | 67.5% |
03-07-2025 | $0.037909 | $0.040786 | $0.0438 | $0.0301 | 15,021 | 10,511 | 69.98% |
03-06-2025 | $0.03 | $0.036 | $0.0384 | $0.03 | 60,543 | 310 | 0.51% |
03-05-2025 | $0.03 | $0.0359 | $0.0438 | $0.03 | 3,247 | 499 | 15.37% |
03-04-2025 | $0.03552 | $0.03 | $0.0438 | $0.029 | 50,771 | 22,998 | 45.3% |
03-03-2025 | $0.030675 | $0.0398 | $0.0398 | $0.0259 | 63,977 | 45,532 | 71.17% |
02-28-2025 | $0.0254 | $0.0254 | $0.0254 | $0.0254 | 2,590 | 1,000 | 38.61% |
02-27-2025 | $0.03412 | $0.02805 | $0.03412 | $0.0254 | 1,086 | 616 | 56.72% |
News, Short Squeeze, Breakout and More Instantly...
Grana y Montero S.A.A. American Depositary Shares each representing five Company Name:
GRAM Stock Symbol:
OTCMKTS Market:
17.11% G/L:
$0.038 Last:
78,259 Volume:
$0.0315 Open:
$0.038 Close:
Grana y Montero S.A.A. American Depositary Shares each representing five Website:
Gramlin Continues to Dominate the California Market; Now the Fastest Growing Cannabis Brand in the State Canada NewsWire Gramlin now the 8 th largest selling brand and the #1 fastest growing brand in the state COSTA MESA, Calif. , Jan. 10, 2025 /CNW/ ...
Gold Flora Completes Additional $2 Million Draw on Senior Loan Facility Canada NewsWire COSTA MESA, Calif. , Dec. 31, 2024 /CNW/ - Gold Flora Corporation , ("Gold Flora" or the "Company") (Cboe Canada: GRAM) (OTCQB: GRAM) today announced the closing of a...
Gold Flora Reports on Voting Results from a Special Meeting of Stockholders Canada NewsWire COSTA MESA, Calif. , Nov. 27, 2024 /CNW/ - Gold Flora Corporation , ("Gold Flora" or the "Company") (Cboe Canada: GRAM) (OTCQB: GRAM) a leading vertically-inte...